Data corresponds to the period from 01-06-2009 to 09-08-2024.
State :
Karnataka ( 33 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
03-04-2012
End of Term :
02-04-2018 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Rangasayee Ramakrishna (97% Attendance)
Session | Attendance |
---|---|
Winter Session 2013 | 100% |
Budget Session 2018 | 71% |
Winter Session 2017 | 100% |
Monsoon Session 2017 | 100% |
Budget Session 2017 | 100% |
Winter Session 2016 | 100% |
Monsoon Session 2016 | 100% |
Budget Session 2016 P.2 | 100% |
Budget Session 2016 P.1 | 100% |
Winter Session 2015 | 100% |
Monsoon Session 2015 | 100% |
Budget Session 2015 | 100% |
Budget Session 2015 | 100% |
Winter Session 2014 | 100% |
First Session of 16th LS | 100% |
Budget Session 2014 | 100% |
Monsoon Session 2013 | 100% |
Budget Session 2013 | 94% |
Budget Session 2012 | 100% |
Winter Session 2012 | 100% |
Monsoon Session 2012 | 100% |
Debates (Participated in 31 Debates)
Questions details of Rangasayee Ramakrishna (79 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
02.01.2018 | Defining generic drugs in statutes | Unstarred | Health and Family Welfare |
01.01.2018 | Policy on GM crops | Unstarred | Environment, Forest and Climate Change |
21.12.2017 | Amendment to Land Acquisition Act | Starred | Housing and Urban Affairs |
19.12.2017 | Districts with multi-speciality hospitals | Unstarred | Health and Family Welfare |
19.12.2017 | Introduction of multiple nominees | Unstarred | Finance |
18.12.2017 | Manpower requirements in Panchayats | Unstarred | Panchayati Raj |
28.07.2017 | Use of cotton seed cakes for animal feed | Unstarred | Agriculture and Farmers Welfare |
28.07.2017 | Sale of milk through Fair Price Shops | Unstarred | Agriculture and Farmers Welfare |
27.07.2017 | Shift in emphasis to non-traditional art forms | Starred | Information and Broadcasting |
25.07.2017 | Subsidised air connectivity for North Eastern Region | Unstarred | Civil Aviation |
25.07.2017 | New form of revenues outside ambit of GST | Starred | Finance |
25.07.2017 | New Sports Policy | Unstarred | Youth Affairs and Sports |
29.11.2016 | Universal e-health card | Unstarred | Health and Family Welfare |
29.11.2016 | Battery operated carts in Delhi T-3 | Unstarred | Civil Aviation |
28.11.2016 | Cost of transportation of goods | Unstarred | Road Transport and Highways |
28.11.2016 | Ratification of Paris Climate Change Agreement | Unstarred | Environment, Forest and Climate Change |
23.11.2016 | Degree/diploma in Hotel Management | Unstarred | Tourism |
22.11.2016 | Wide disparities in cost of medical education | Unstarred | Health and Family Welfare |
22.11.2016 | Affordable air connectivity in North East Region | Unstarred | Civil Aviation |
17.11.2016 | Higher Education Financing Agency | Unstarred | Human Resource Development |
16.11.2016 | Impact of inverted duty structure on manufacturing | Unstarred | Commerce and Industry |
16.11.2016 | Annual outlays on import of oil and gas | Unstarred | Petroleum and Natural Gas |
10.05.2016 | Carry forward of unspent CSR obligations | Unstarred | Corporate Affairs |
06.05.2016 | Age of voting right | Unstarred | Law and Justice |
06.05.2016 | Digital India targets | Unstarred | Communications and Information Technology |
05.05.2016 | Chief Town Planners in urban local bodies | Unstarred | Urban Development |
05.05.2016 | Vacancies in Boards of Directors of Public Undertakings | Unstarred | Heavy Industries and Public Enterprises |
04.05.2016 | Contract labour | Unstarred | Labour and Employment |
04.05.2016 | Impact of trade agreements on 'Make in India' programme | Unstarred | Commerce and Industry |
14.03.2016 | Location for setting up power projects in view of One Nation One Grid | Unstarred | Power |
11.03.2016 | Participating PSUs for NOFN projects | Unstarred | Communications and Information Technology |
11.03.2016 | Fool-proof biometric identification | Unstarred | Communications and Information Technology |
10.03.2016 | Funds under non lapsable central pool of resources | Unstarred | Development of North Eastern Region |
08.03.2016 | Commercial bank facilities in NE States | Unstarred | Finance |
08.03.2016 | Carry forward of unspect CSR funds | Unstarred | Corporate Affairs |
15.12.2015 | Livelihood linkages for beneficiaries of PMJDY | Unstarred | Finance |
10.12.2015 | Review of conversion of existing urban cities into smart cities | Unstarred | Urban Development |
10.12.2015 | Vacancies in Boards of Directors of Public Undertakings | Unstarred | Heavy Industries and Public Enterprises |
09.12.2015 | Extending LPG connections to forest hinterlands | Unstarred | Petroleum and Natural Gas |
11.05.2015 | Amendment in Land Acquisition Act for housing | Starred | Rural Development |
08.05.2015 | Requirement of escalators for multi- platform railway stations | Unstarred | Railways |
06.05.2015 | Comprehensive impact assessment of IT Agreement in WTO | Unstarred | Commerce and Industry |
05.05.2015 | Amendment of Companies Act on Corporate Social Obligations | Starred | Corporate Affairs |
19.03.2015 | Commissioning of Kudankulam nuclear plant | Unstarred | Prime Minister |
19.03.2015 | Subramanian Committee's recommendations for environmental laws | Starred | Environment, Forests and Climate Change |
13.03.2015 | Information Technology Agreement with China | Starred | Communications and Information Technology |
10.03.2015 | Fiscal management | Unstarred | Finance |
03.03.2015 | Restructuring of BRO | Unstarred | Defence |
03.03.2015 | Strees on investment route in defence cooperation agreements | Unstarred | Defence |
27.02.2015 | Leveraging India Post for financial inclusion and Digital India | Unstarred | Communications and Information Technology |
17.12.2014 | Trade imbalances vis-a-vis FTAs | Unstarred | Commerce and Industry |
10.12.2014 | Imposing composite limits for foreign investment | Unstarred | Commerce and Industry |
03.12.2014 | Pandit Deendayal Upadhyay Shramev Jayate Karyakram | Starred | Labour and Employment |
01.12.2014 | Changes in Land Acquisition Act | Unstarred | Rural Development |
28.11.2014 | Elimination of child labour in textile industry | Unstarred | Textiles |
28.11.2014 | Offices of Internet Service Providers in the country | Unstarred | Communications and Information Technology |
27.11.2014 | Skill development centres | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
27.11.2014 | Protection of Capital Goods Industry | Unstarred | Heavy Industries and Public Enterprises |
24.11.2014 | Sethusamudram Shipping Canal Project | Starred | Shipping |
11.08.2014 | Toilets for girl students under SSA | Unstarred | Human Resource Development |
11.08.2014 | Utilisation of education cess | Unstarred | Human Resource Development |
08.08.2014 | Protection to manufacturers of HDPE mosquito nets | Unstarred | Textiles |
08.08.2014 | Bonus to farmers | Unstarred | Agriculture |
08.08.2014 | Consideration of milk as agricultural produce | Unstarred | Agriculture |
07.08.2014 | Proposal to license FM channels | Unstarred | Information and Broadcasting |
16.12.2013 | Wage revision under MGNREGA | Unstarred | Rural Development |
13.12.2013 | Age of voting right | Unstarred | Law and Justice |
11.12.2013 | FSA support issue at WTO Ministerial Conference, Bali | Unstarred | Commerce and Industry |
23.08.2013 | Escalators at railway stations | Unstarred | Railways |
19.08.2013 | Inclusion of Ezhava community in OBC list | Starred | Social Justice and Empowerment |
16.08.2013 | Reserving Nilgiris Parliamentary Constituency for SCs | Unstarred | Law and Justice |
13.08.2013 | Postponing of hike in gas price | Unstarred | Petroleum and Natural Gas |
13.08.2013 | Revival of Hindustan Photo Films, Ooty | Unstarred | Heavy Industries and Public Enterprises |
12.12.2012 | Foreign companies investing before notification on FDI in multi-brand retail | Unstarred | Commerce and Industry |
11.12.2012 | Problems faced by CAG in audit of KG D6 Block | Unstarred | Petroleum and Natural Gas |
10.12.2012 | Donations to political parties | Unstarred | Law and Justice |
03.09.2012 | Improvement in functioning of EVMs | Unstarred | Law and Justice |
03.09.2012 | FM stations in operation | Unstarred | Information and Broadcasting |
30.08.2012 | Types of accounts operated by overseas branches of Indian Banks | Starred | Finance |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
2016-03-11 | The Representation of the People (Amendment) Bill, 2016 (amendment of section 14) | Lapsed | 2018-04-02 |