Data corresponds to the period from 01-06-2009 to 09-08-2024.
State :
Karnataka ( 33 more MPs )
Constituency :
N/A Nature of membership :
Elected Start of Term :
26-06-2008
End of Term :
25-06-2014 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of M. Rama Jois (87% Attendance)
Session | Attendance |
---|---|
Winter Session 2013 | 95% |
First Session of 16th LS | 100% |
Monsoon Session 2013 | 81% |
Budget Session 2013 | 94% |
Budget Session 2012 | 63% |
Winter Session 2012 | 100% |
Monsoon Session 2012 | 100% |
Winter Session 2011 | 96% |
Budget Session 2011 | 100% |
Monsoon Session 2011 | 69% |
Winter Session 2010 | 83% |
Monsoon Session 2010 | 85% |
Budget Session 2010 | 88% |
Winter Session 2009 | 100% |
First Session 2009 | 100% |
Budget Session II 2009 | 85% |
Debates (Participated in 62 Debates)
Questions details of M. Rama Jois (16 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
07.12.2012 | Survey for railway line connecting NE Karnataka to Bengaluru | Unstarred | Railways |
06.12.2012 | Contract of UIDAI with American company | Unstarred | Prime Minister |
05.12.2012 | Data about employment opportunities | Unstarred | Labour and Employment |
27.08.2012 | Hearing of writ petitions in Supreme Court | Unstarred | Law and Justice |
15.12.2011 | UID number issued so far | Unstarred | Prime Minister |
09.12.2011 | Slaughtering of cows/bullocks | Starred | Agriculture |
26.11.2010 | Derogatory remarks in ICSE text books | Unstarred | Human Resource Development |
16.11.2010 | Consumption of tobacco by children and youth | Unstarred | Health and Family Welfare |
17.08.2010 | Steps to prevent consumption of tobacco by children | Unstarred | Health and Family Welfare |
16.08.2010 | Law for constitution and regulation of High Courts | Starred | Law and Justice |
25.02.2010 | Safety of UID cards from aliens and infiltrators | Unstarred | PRIME MINISTER |
04.12.2009 | Revival of Kudremukh iron-ore mines | Unstarred | Steel |
25.11.2009 | Unmotorable condition of Shriadi Ghat portion of NH-48 | Starred | Road Transport and Highways |
24.11.2009 | Alcohol and tobacco addiction among youth | Unstarred | Health and Family Welfare |
07.08.2009 | Use of organic manure | Starred | Agriculture |
21.07.2009 | Use of mother tongue in imparting instructions to children | Unstarred | Human Resource Development |
Private Member Bills (8 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
2012-11-23 | The Constitution (Amendment) Bill, 2012 (amendment of articles 75 and 164) | Lapsed | 2014-06-25 |
2012-05-11 | The Constitution (Amendment) Bill, 2012 (amendment of Preamble, articles 1 and 28) | Lapsed | 2014-06-25 |
2011-08-05 | The Learning of Devanagari Script (For National Unity) Bill, 2011 | Lapsed | 2014-06-25 |
2010-05-03 | The Constitution (Amendment) Bill, 2010 (to amend article 145 and insertion of new article 225A) | Lapsed | 2014-06-25 |
2010-05-03 | The Marriage Law Bill, 2010 | Lapsed | 2014-06-25 |
2009-12-18 | The Constitution (Amendment) Bill, 2009 (insertion of new articles15A, 17A and 17B) | Lapsed | 2014-06-25 |
2009-12-04 | The Indian Penal Code (Amendment) Bill, 2009 | Lapsed | 2014-06-25 |
2009-12-04 | The Constitution (Amendment) Bill, 2009 (to amend article 37) | Lapsed | 2014-06-25 |