Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Kerala ( 20 more MPs )
Constituency :
Kottayam Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Thomas Chazhikadan (80% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 78% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 65% |
Budget Session 2023 | 88% |
Winter Session 2023 | 36% |
Monsoon Session 2022 | 50% |
Winter Session 2022 | 85% |
Winter Session 2021 | 100% |
Budget Session 2022 | 93% |
Monsoon Session 2021 | 94% |
Budget Session 2021 | 63% |
Monsoon Session 2020 | 90% |
Budget Session 2020 | 91% |
Winter Session 2019 | 85% |
Budget Session 2019 | 81% |
Debates (Participated in 76 Debates)
Questions details of Thomas Chazhikadan (211 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
08.02.2024 | Technical Glitches faced by Airlines | Unstarred | Civil Aviation |
07.02.2024 | WISE-KIRAN Scheme | Starred | Science and Technology |
07.02.2024 | Threat due to Generative AI | Unstarred | Electronics and Information Technology |
06.02.2024 | Exemption of Income Tax for Dairy Cooperative Society | Unstarred | Fisheries, Animal Husbandry and Dairying |
02.02.2024 | Child Abuse Cases in Shelter Homes | Unstarred | Women and Child Development |
20.12.2023 | Production of Steel | Starred | Steel |
19.12.2023 | Workforce Engaged in Agriculture | Starred | Agriculture and Farmers Welfare |
18.12.2023 | Health Scheme for Retired Employees under ESIC | Unstarred | Labour and Employment |
15.12.2023 | National Waterways Projects | Unstarred | Ports, Shipping and Waterways |
14.12.2023 | Hike in Electricity Demand | Unstarred | Power |
11.12.2023 | PMKVY in Urban Centres | Unstarred | Skill Development and Entrepreneurship |
08.12.2023 | Rashtriya Swasthya Bima Yojana | Unstarred | Health and Family Welfare |
07.12.2023 | National River Conservation Plan | Unstarred | Jal Shakti |
07.12.2023 | Access to Reliable Electricity | Unstarred | Power |
06.12.2023 | Kisan Rail Scheme | Unstarred | Railways |
05.12.2023 | Internal Complaints Committee | Starred | Youth Affairs and Sports |
11.08.2023 | Impact of Trans Fat on Health | Unstarred | Health and Family Welfare |
10.08.2023 | Women-led Enterprises | Unstarred | Micro, Small and Medium Enterprises |
09.08.2023 | Replacing Conventional Coaches by LHB Coaches | Unstarred | Railways |
09.08.2023 | Utilisation of MPLAD Funds | Unstarred | Statistics and Programme Implementation |
08.08.2023 | Increasing Agricultural Production under NFSM | Unstarred | Agriculture and Farmers Welfare |
04.08.2023 | Cases of Crime against Women | Unstarred | Law and Justice |
03.08.2023 | Maintenance of NHs | Starred | Road Transport and Highways |
02.08.2023 | ROBs at Kottayam | Starred | Railways |
01.08.2023 | Digital Crop Survey | Unstarred | Agriculture and Farmers Welfare |
31.07.2023 | Kendriya Vidyalayas in Kerala/Education to Tribal Population | Unstarred | Education |
28.07.2023 | Appointment of Additional Judges | Unstarred | Law and Justice |
27.07.2023 | IHHLs Constructed under SBM-G | Unstarred | Jal Shakti |
26.07.2023 | Collision of Trains at Balasore | Starred | Railways |
25.07.2023 | Sexual Harassment of Women Wrestler | Unstarred | Youth Affairs and Sports |
24.07.2023 | Human-Animal Conflict | Unstarred | Environment, Forest and Climate Change |
24.07.2023 | Status of Cruise Tourism in Kerala | Unstarred | Tourism |
03.04.2023 | Development of ST in Kerala | Starred | Tribal Affairs |
31.03.2023 | Indigenous Defence Production | Unstarred | Defence |
29.03.2023 | Angamaly-Sabari Railway Line Project | Unstarred | Railways |
27.03.2023 | Atal Pension Yojana | Unstarred | Finance |
27.03.2023 | Regular Training to Officers | Unstarred | Culture |
24.03.2023 | Rehabilitation of Victims | Unstarred | Women and Child Development |
23.03.2023 | Impact of Motor Vehicles (Amendment) Act, 2019 | Starred | Road Transport and Highways |
22.03.2023 | Funds released to Kerala | Unstarred | Science and Technology |
20.03.2023 | Lottery Sale | Unstarred | Finance |
17.03.2023 | Menstrual Hygiene Scheme | Unstarred | Health and Family Welfare |
16.03.2023 | Alternative Batteries | Unstarred | Power |
14.03.2023 | Sale of Lottery | Unstarred | Home Affairs |
13.02.2023 | Conservation and Restoration of Monuments in Kerala | Unstarred | Culture |
10.02.2023 | Coastal Maritime Transport | Unstarred | Ports, Shipping and Waterways |
09.02.2023 | Housing for All | Unstarred | Housing and Urban Affairs |
09.02.2023 | Industrial Scheme for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
07.02.2023 | PMGSY-III in Kerala | Unstarred | Rural Development |
06.02.2023 | Training for Skill Development under PMKVY | Unstarred | Skill Development and Entrepreneurship |
06.02.2023 | Validity of Gift Cards/Gift Cheques | Unstarred | Finance |
03.02.2023 | Performance of AYUSH Schemes | Unstarred | AYUSH |
02.02.2023 | Initiatives to Check Airfare | Unstarred | Civil Aviation |
23.12.2022 | COVID-19 | Unstarred | Health and Family Welfare |
22.12.2022 | Renewable Energy Parks | Unstarred | New and Renewable Energy |
21.12.2022 | Kisan Rail Scheme | Starred | Railways |
20.12.2022 | PMGSY in Kerala | Unstarred | Rural Development |
19.12.2022 | Skill Development of Unemployed Youth | Starred | Skill Development and Entrepreneurship |
19.12.2022 | Setting up 750 EMRS in Tribal Areas | Unstarred | Tribal Affairs |
16.12.2022 | Bill for Bail System | Unstarred | Law and Justice |
15.12.2022 | Air Fare | Unstarred | Civil Aviation |
15.12.2022 | Floods in Metropolitan Cities | Unstarred | Jal Shakti |
14.12.2022 | Connecting Towns by Railway Lines | Unstarred | Railways |
13.12.2022 | Mega Food Parks | Unstarred | Food Processing Industries |
12.12.2022 | Establishment of Schools of Archives at Kerala | Unstarred | Culture |
07.12.2022 | Public Wi-Fi Centres | Unstarred | Communications |
08.08.2022 | Accommodation for Students | Unstarred | Education |
05.08.2022 | Waterways Corridor | Unstarred | Ports, Shipping and Waterways |
04.08.2022 | Electric Highways | Unstarred | Road Transport and Highways |
04.08.2022 | Water Shortage in Cities | Unstarred | Jal Shakti |
02.08.2022 | Increase in Street Dogs | Unstarred | Fisheries, Animal Husbandry and Dairying |
29.07.2022 | Fast Track Court | Unstarred | Law and Justice |
29.07.2022 | SHe-Box | Unstarred | Women and Child Development |
27.07.2022 | Setting up of PM Mitra Parks | Unstarred | Textiles |
26.07.2022 | Funds under BRGF and RGSY | Starred | Panchayati Raj |
25.07.2022 | Coastal Regulation Zone | Unstarred | Environment, Forest and Climate Change |
22.07.2022 | Regional Benches of Supreme Court | Starred | Law and Justice |
22.07.2022 | Indian Community Welfare Fund | Unstarred | External Affairs |
21.07.2022 | Road Projects in Kerala | Unstarred | Road Transport and Highways |
20.07.2022 | Rubber Act | Unstarred | Commerce and Industry |
05.04.2022 | Livestock Census | Unstarred | Fisheries, Animal Husbandry and Dairying |
04.04.2022 | Skill Development Schemes in Kerala | Starred | Skill Development and Entrepreneurship |
01.04.2022 | Students pursuing medical study in China | Unstarred | Health and Family Welfare |
01.04.2022 | Cargo Handling by Ports | Unstarred | Ports, Shipping and Waterways |
30.03.2022 | Spices (Promotion and Development) Bill, 2022 | Unstarred | Commerce and Industry |
29.03.2022 | Funds under National Family Benefit Scheme | Unstarred | Rural Development |
28.03.2022 | Distance Education System | Unstarred | Education |
25.03.2022 | Impact of COVID-19 on Reporting of Cancer and HIV Cases | Starred | Health and Family Welfare |
25.03.2022 | Evacuation of Indian Citizens | Unstarred | External Affairs |
24.03.2022 | Tabletop Runways | Unstarred | Civil Aviation |
23.03.2022 | VRS in BSNL | Unstarred | Communications |
22.03.2022 | Dalit Atrocities 3144 SHRI HAJI FAZLUR REHMAN: Will the Minister of SOCIAL JUSTICE AND EMPOWERMENT ÃÖÖ´ÖÖוÖÛú ®µÖÖµÖ Öî¸ü ׬ÖÛúÖ׸üŸÖÖ ´ÖÓ | Unstarred | Social Justice and Empowerment |
21.03.2022 | Investment by LIC | Unstarred | Finance |
11.02.2022 | School Dropouts of Girls | Unstarred | Women and Child Development |
10.02.2022 | Regulation of Real Estate Sector | Unstarred | Housing and Urban Affairs |
09.02.2022 | FTA Agreement | Unstarred | Commerce and Industry |
08.02.2022 | Data of Farmers Suicides by NCRB | Unstarred | Home Affairs |
07.02.2022 | Women���s Participation in Wo | Unstarred | Labour and Employment |
07.02.2022 | Loans under PMMY | Unstarred | Finance |
21.12.2021 | Violence in North-East Delhi | Unstarred | Home Affairs |
20.12.2021 | Development of Kumarakom | Unstarred | Tourism |
20.12.2021 | Petroleum Products under GST | Unstarred | Finance |
17.12.2021 | Covaxin Clinical Trial | Unstarred | Health and Family Welfare |
15.12.2021 | Rubber Farmers | Unstarred | Commerce and Industry |
14.12.2021 | Outbreak of Bird Flu | Unstarred | Fisheries, Animal Husbandry and Dairying |
13.12.2021 | All India Survey on Domestic Workers | Unstarred | Labour and Employment |
13.12.2021 | Atmanirbhar Bharat Package | Unstarred | Finance |
10.12.2021 | Public Health Expenditure | Unstarred | Health and Family Welfare |
10.12.2021 | Ayurveda and Yoga Interventions | Unstarred | AYUSH |
09.12.2021 | Increasing Price of Diesel and Petrol | Unstarred | Petroleum and Natural Gas |
08.12.2021 | India Post Payment Bank | Unstarred | Communications |
07.12.2021 | Agro-Processing Cluster | Unstarred | Food Processing Industries |
07.12.2021 | Damage to Agricultural Land by Flood | Unstarred | Agriculture and Farmers Welfare |
06.12.2021 | Preservation of Languages | Starred | Education |
03.12.2021 | Alternative Medicine | Unstarred | AYUSH |
03.12.2021 | Swadhar Greh Scheme | Unstarred | Women and Child Development |
02.12.2021 | Representation of Minorities in Public Bodies | Unstarred | Minority Affairs |
01.12.2021 | Rubber Production | Unstarred | Commerce and Industry |
30.11.2021 | Development of Coconut Cultivation | Unstarred | Agriculture and Farmers Welfare |
29.11.2021 | Funds for Development of Sites in Kottayam | Unstarred | Tourism |
10.08.2021 | Agricultural Subsidies | Unstarred | Agriculture and Farmers Welfare |
09.08.2021 | Objectives of New Education Policy | Unstarred | Education |
09.08.2021 | Adolescent Health Programme | Unstarred | Education |
06.08.2021 | Waste Management | Unstarred | Environment, Forest and Climate Change |
05.08.2021 | Surplus Power Generation | Unstarred | Power |
04.08.2021 | Linking of Cherthala Station | Unstarred | Railways |
03.08.2021 | Rural and Urban Employment under MGNREGS in Kerala | Unstarred | Rural Development |
02.08.2021 | Consolidation of Public Sector Banks | Unstarred | Finance |
30.07.2021 | Guidelines for Honey | Unstarred | Health and Family Welfare |
29.07.2021 | Ground Water Level in Urban Areas | Unstarred | Jal Shakti |
28.07.2021 | High Speed Railway Project | Unstarred | Railways |
28.07.2021 | Rubber Act | Unstarred | Commerce and Industry |
27.07.2021 | Implementation of PMFBY | Unstarred | Agriculture and Farmers Welfare |
26.07.2021 | Opening of New Engineering Colleges | Unstarred | Education |
22.07.2021 | Development of Road projects under CRIF | Unstarred | Road Transport and Highways |
20.07.2021 | Criteria for EWS Reservation | Unstarred | Social Justice and Empowerment |
19.07.2021 | Impact of Covid-19 on Artists | Unstarred | Culture |
19.07.2021 | Development of Kumarakom as Iconic Tourist Destination | Unstarred | Tourism |
25.03.2021 | Waste Management under SBM | Unstarred | Jal Shakti |
23.03.2021 | Slaughter of Milch Cows | Unstarred | Fisheries, Animal Husbandry and Dairying |
22.03.2021 | Declaration of Kumarakom as Iconic Tourist Destination | Unstarred | Tourism |
19.03.2021 | Wheat Based Nutrition Programme | Unstarred | Women and Child Development |
18.03.2021 | Schemes for Welfare of Minorities | Starred | Minority Affairs |
17.03.2021 | Rubber Act | Unstarred | Commerce and Industry |
16.03.2021 | Development of New Coconut Varieties | Unstarred | Agriculture and Farmers Welfare |
16.03.2021 | EWS Reservation | Unstarred | Social Justice and Empowerment |
12.03.2021 | Extinction of Species of Animals | Unstarred | Environment, Forest and Climate Change |
09.03.2021 | Agricultural Taxation | Unstarred | Agriculture and Farmers Welfare |
08.03.2021 | Consolidation of PSBs | Unstarred | Finance |
12.02.2021 | Adverse Effects of Climate Change | Starred | Environment, Forest and Climate Change |
10.02.2021 | Semi High Speed Silver Line Project | Unstarred | Railways |
10.02.2021 | Change in Schedule of Services | Unstarred | Railways |
09.02.2021 | Milk Production | Unstarred | Fisheries, Animal Husbandry and Dairying |
08.02.2021 | Impact of COVID-19 Pandemic on Indian Tourism Industry | Unstarred | Tourism |
05.02.2021 | Fake News in Backdrop of COVID-19 | Unstarred | Information and Broadcasting |
03.02.2021 | Sabari Railway Line Project | Unstarred | Railways |
03.02.2021 | Unresolved Labour Cases | Unstarred | External Affairs |
03.02.2021 | Revenue loss during in Lockdown | Unstarred | Railways |
02.02.2021 | Farmers� Protes | Starred | Agriculture and Farmers Welfare |
23.09.2020 | Relaxation of Regulation on Honey | Unstarred | Health and Family Welfare |
23.09.2020 | Man-Animal Conflict | Unstarred | Environment, Forest and Climate Change |
22.09.2020 | National Playing Field Association of India | Unstarred | Youth Affairs and Sports |
21.09.2020 | Amending Rubber Act | Unstarred | Commerce and Industry |
20.09.2020 | Revival of Newsprint Industries | Unstarred | Heavy Industries and Public Enterprises |
20.09.2020 | Ensuring Fair Price to Farmers | Unstarred | Agriculture and Farmers Welfare |
19.09.2020 | Assessment of Level of Unemployment | Unstarred | Labour and Employment |
18.09.2020 | Development of COVID Vaccine | Unstarred | Health and Family Welfare |
17.09.2020 | Motor Vehicles (Amendment) Act, 2019 | Unstarred | Road Transport and Highways |
14.09.2020 | Frauds by NBFCs | Unstarred | Finance |
14.09.2020 | Moratorium on Bank Loans | Unstarred | Finance |
19.03.2020 | Playfields | Unstarred | Youth Affairs and Sports |
17.03.2020 | Price Controlled Drugs | Unstarred | Consumer Affairs, Food and Public Distribution |
13.03.2020 | Development of Vaccine for Coronavirus | Unstarred | Health and Family Welfare |
12.03.2020 | Bypass Roads on NH-85 in Kerala | Unstarred | Road Transport and Highways |
07.02.2020 | Unethical Profiteering by Private Hospitals | Unstarred | Health and Family Welfare |
04.02.2020 | Livelihoods in Full Employment in MGNREGA | Unstarred | Rural Development |
04.02.2020 | Forceful Deduction of Premium | Unstarred | Agriculture and Farmers Welfare |
03.02.2020 | Education Loan | Starred | Finance |
03.02.2020 | Tribal Development Schemes | Unstarred | Tribal Affairs |
09.12.2019 | NEET | Unstarred | Human Resource Development |
06.12.2019 | Conservation of Lakes | Unstarred | Environment, Forest and Climate Change |
05.12.2019 | Electricity Connection to Every Poor Household | Unstarred | Power |
04.12.2019 | Maintenance of Tracks | Unstarred | Railways |
03.12.2019 | Indigenous Food Processing Technologies | Unstarred | Food Processing Industries |
02.12.2019 | NEET | Unstarred | Human Resource Development |
02.12.2019 | Employment Exchanges | Unstarred | Labour and Employment |
29.11.2019 | Waste Water Treatment Plants | Unstarred | Environment, Forest and Climate Change |
29.11.2019 | Child Sex Abuse Survivors | Unstarred | Women and Child Development |
28.11.2019 | Electricity Connection to Poor Household | Unstarred | Power |
28.11.2019 | Credit Linked Subsidy Scheme under PMAY-U | Unstarred | Housing and Urban Affairs |
27.11.2019 | Slowdown in GDP | Unstarred | Statistics and Programme Implementation |
27.11.2019 | Outsourcing RRB | Unstarred | Railways |
25.11.2019 | Apportioning of Tax Income | Unstarred | Culture |
22.11.2019 | CGHS Facilities in Kerala | Unstarred | Health and Family Welfare |
22.11.2019 | Ayushman Mitra under AB-PMJAY | Unstarred | Health and Family Welfare |
21.11.2019 | Repair of Dilapidated and Old Dams | Unstarred | Jal Shakti |
20.11.2019 | Benefits of RCEP | Unstarred | Commerce and Industry |
19.11.2019 | Illegal Bangladeshi Migrants | Unstarred | Home Affairs |
18.11.2019 | Fiscal Deficit Target | Unstarred | Finance |
18.11.2019 | Kerala Bank | Unstarred | Finance |
26.07.2019 | Cleaning up of Meenachil River | Unstarred | Environment, Forest and Climate Change |
24.07.2019 | Facilities at Kottayam Railway Station | Unstarred | Railways |
22.07.2019 | Funds sanctioned for Kottayam under Swadesh Darshan and PRASAD Scheme | Unstarred | Petroleum and Natural Gas |
19.07.2019 | One-Stop-Centres | Unstarred | Earth Sciences |
19.07.2019 | Conservation of Vembanad Lake | Unstarred | Petroleum and Natural Gas |
18.07.2019 | Building of New Waterways | Unstarred | Shipping |
17.07.2019 | Rubber Growers | Unstarred | Commerce and Industry |
17.07.2019 | Construction of Nilambur-Nanjangud Rail Line | Unstarred | Railways |
11.07.2019 | Use of Green Energy by Airports | Unstarred | Civil Aviation |
26.06.2019 | Coaching Terminal at Kottayam | Unstarred | Railways |
21.06.2019 | Nipah Virus in Kerala | Unstarred | Health and Family Welfare |
Private Member Bills (3 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
04.08.2023 | The Rights of Persons with Disabilities (Amendment) Bill, 2023 (Amendment of section 2, etc.) | Pending | |
09.12.2022 | The Wild Life (Protection) Amendment Bill, 2022 (Amendment of section 8, etc.) | Pending | |
03.12.2021 | The Protection of Plants Varieties and Farmers��� Rights (Amendment) Bill, 2021 (Insertion of new secti |