Data corresponds to the period from 01-06-2019 to 10-02-2024.
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Deoria Nature of membership :
Elected Start of Term :
23-05-2019
End of Term :
05-06-2024 No. of Term :
First Term Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Ramapati Ram Tripathi (93% Attendance)
Session | Attendance |
---|---|
Budget Session 2024 | 100% |
Special Session 2023 | 100% |
Monsoon Session 2023 | 100% |
Budget Session 2023 | 100% |
Winter Session 2023 | 100% |
Monsoon Session 2022 | 88% |
Winter Session 2022 | 100% |
Budget Session 2022 | 67% |
Winter Session 2021 | 61% |
Monsoon Session 2021 | 100% |
Budget Session 2021 | 100% |
Monsoon Session 2020 | 100% |
Budget Session 2020 | 96% |
Winter Session 2019 | 95% |
Budget Session 2019 | 100% |
Debates (Participated in 28 Debates)
Questions details of Ramapati Ram Tripathi (239 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
21.12.2023 | Loans Disbursed to Self Help Groups | Unstarred | Housing and Urban Affairs |
21.12.2023 | Catch the Rain Campaign | Unstarred | Jal Shakti |
20.12.2023 | Production of Smartphones | Unstarred | Electronics and Information Technology |
19.12.2023 | One District One Product (ODOP) Units | Unstarred | Food Processing Industries |
19.12.2023 | National Programme for Dairy Development | Unstarred | Fisheries, Animal Husbandry and Dairying |
18.12.2023 | EMRS in Uttar Pradesh | Unstarred | Tribal Affairs |
18.12.2023 | NAPS/NATS | Unstarred | Skill Development and Entrepreneurship |
15.12.2023 | Effective Implementation of Anganwadi Services | Unstarred | Women and Child Development |
15.12.2023 | Training to Panel of Lawyers | Unstarred | Law and Justice |
15.12.2023 | Freight Transportation | Unstarred | Ports, Shipping and Waterways |
14.12.2023 | Energy Storage System | Unstarred | New and Renewable Energy |
14.12.2023 | Digital Public Infrastructure | Unstarred | Micro, Small and Medium Enterprises |
13.12.2023 | Reach of 5G Services | Unstarred | Communications |
13.12.2023 | Integrated Processing Development Scheme | Unstarred | Textiles |
12.12.2023 | e-Khel Pathshala Scheme | Unstarred | Youth Affairs and Sports |
12.12.2023 | PM-DAKSH Yojana in Uttar Pradesh | Unstarred | Social Justice and Empowerment |
11.12.2023 | Objectives of Museum Grant Scheme | Unstarred | Culture |
08.12.2023 | Guidelines for Legal Practice in India and Abroad | Unstarred | Law and Justice |
08.12.2023 | Suvidha Sanitary Napkins under PMBJP | Unstarred | Chemicals and Fertilizers |
08.12.2023 | Upgradation of AYUSH Dispensaries | Unstarred | AYUSH |
07.12.2023 | Number of Houses Sanctioned under PMAY-U | Unstarred | Housing and Urban Affairs |
07.12.2023 | Waste to Energy Programme | Unstarred | New and Renewable Energy |
07.12.2023 | Advance Traffic Management System | Unstarred | Road Transport and Highways |
07.12.2023 | Civil Aviation Research Centre | Unstarred | Civil Aviation |
10.08.2023 | Funds under SBM | Unstarred | Housing and Urban Affairs |
10.08.2023 | SATAT Scheme | Unstarred | Petroleum and Natural Gas |
09.08.2023 | Unreserved Coaches of Trains | Unstarred | Railways |
09.08.2023 | Export of Millets | Unstarred | Commerce and Industry |
08.08.2023 | Training Institutes under RSETI | Unstarred | Rural Development |
08.08.2023 | Implementation of NOS | Unstarred | Social Justice and Empowerment |
07.08.2023 | Financial Assistance to Meritorious Students under PM-USP CSSS | Unstarred | Education |
04.08.2023 | Rehabilitation of Victims of Human Trafficking | Unstarred | Women and Child Development |
04.08.2023 | Freight Transportation | Unstarred | Ports, Shipping and Waterways |
03.08.2023 | G Bio-ethanol Projects | Unstarred | Petroleum and Natural Gas |
03.08.2023 | CBFTE Scheme | Unstarred | Micro, Small and Medium Enterprises |
02.08.2023 | PM WANI | Unstarred | Communications |
02.08.2023 | Women Scientists Scheme | Unstarred | Science and Technology |
01.08.2023 | Training Session for Digiclaim Module | Unstarred | Agriculture and Farmers Welfare |
31.07.2023 | Project Great Indian Bustard | Unstarred | Environment, Forest and Climate Change |
28.07.2023 | Training to Anganwadi Workers | Unstarred | Women and Child Development |
28.07.2023 | Janaushadhi Kendras in Madhya Pradesh | Unstarred | Chemicals and Fertilizers |
28.07.2023 | Ayushman Bharat Health and Wellness Centre | Unstarred | Health and Family Welfare |
27.07.2023 | Digital Public Infrastructure for MSMEs | Starred | Micro, Small and Medium Enterprises |
27.07.2023 | Grid Connected Solar Power Plants | Unstarred | New and Renewable Energy |
26.07.2023 | Implementation of KAVACH System | Starred | Railways |
26.07.2023 | Funding to Training Centres under SAMARTH Scheme | Unstarred | Textiles |
25.07.2023 | Beneficiaries under PMAY-G | Unstarred | Rural Development |
25.07.2023 | Development of Border Villages | Unstarred | Home Affairs |
25.07.2023 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
24.07.2023 | Tribal Freedom Fighters Museums | Starred | Tribal Affairs |
24.07.2023 | Relocation of Cheetah | Unstarred | Environment, Forest and Climate Change |
24.07.2023 | Special Training Centres under NCLP | Unstarred | Labour and Employment |
21.07.2023 | One Stop Centres | Unstarred | Women and Child Development |
21.07.2023 | Credibility of PMKSKs | Unstarred | Chemicals and Fertilizers |
20.07.2023 | Dam Rehabilitation and Improvement Programme | Starred | Jal Shakti |
20.07.2023 | Credit Guarantee Scheme for Micro and Small Enterprises | Unstarred | Micro, Small and Medium Enterprises |
20.07.2023 | Policy to Regulate Green Hydrogen Ecosystem | Unstarred | New and Renewable Energy |
05.04.2023 | VAJRA Scheme | Unstarred | Science and Technology |
05.04.2023 | OSOPS | Unstarred | Railways |
05.04.2023 | Applications received under PLI Scheme | Unstarred | Textiles |
05.04.2023 | Land Acquired for Coal Mining | Unstarred | Coal |
03.04.2023 | Upgradation of Samagra Shiksha Scheme to Align it with NEP 2020 | Unstarred | Education |
31.03.2023 | Aid to Turkey and Syria | Starred | External Affairs |
31.03.2023 | Research in Government Medical Colleges | Unstarred | Health and Family Welfare |
31.03.2023 | New Anganwadi Centres | Unstarred | Women and Child Development |
29.03.2023 | Operation Green | Unstarred | Consumer Affairs, Food and Public Distribution |
29.03.2023 | Expansion of 4G based Mobile Service | Unstarred | Communications |
27.03.2023 | UPI/Cyber Frauds | Unstarred | Finance |
27.03.2023 | Effects of Climate Change | Unstarred | Environment, Forest and Climate Change |
27.03.2023 | Large-Scale Tech Lay-offs | Unstarred | Labour and Employment |
22.03.2023 | Operational Godowns | Unstarred | Consumer Affairs, Food and Public Distribution |
22.03.2023 | Ghar Tak Fibre Yojana | Unstarred | Electronics and Information Technology |
21.03.2023 | Problems Faced by Cultivators of Paddy Crops | Starred | Agriculture and Farmers Welfare |
21.03.2023 | Swarnjayanti Gram Swarajgar Yojana | Unstarred | Rural Development |
20.03.2023 | MoU with ITDC to Promote Medical Tourism | Unstarred | Tourism |
20.03.2023 | Achievements and Objectives of ESIC Scheme | Unstarred | Labour and Employment |
17.03.2023 | National Tele-Mental Health Mision | Unstarred | Health and Family Welfare |
17.03.2023 | Modernization of Anganwadis under POSHAN 2 0 | Unstarred | Women and Child Development |
16.03.2023 | Unruly Passengers | Unstarred | Civil Aviation |
16.03.2023 | Targets under Saubhagya | Unstarred | Power |
15.03.2023 | Coal Gasification Process | Unstarred | Coal |
15.03.2023 | Internet Connectivity in Rural Areas | Unstarred | Communications |
14.03.2023 | Promotion of Electric Vehicles | Unstarred | Heavy Industries and Public Enterprises |
14.03.2023 | Upgrading and Repairing of Roads under PMGSY | Unstarred | Rural Development |
13.02.2023 | Inclusion of Lothal in UNESCO World Heritage List | Unstarred | Culture |
10.02.2023 | Creches for Mothers with Disability | Unstarred | Women and Child Development |
10.02.2023 | Port Terminals | Unstarred | Ports, Shipping and Waterways |
09.02.2023 | PM Gati Shakti-National Master Plan | Unstarred | Road Transport and Highways |
09.02.2023 | Ease of Access to Credit for MSMEs | Unstarred | Micro, Small and Medium Enterprises |
09.02.2023 | Waste Water Treatment | Unstarred | Jal Shakti |
08.02.2023 | Government e-Marketplace (GeM) | Unstarred | Textiles |
08.02.2023 | Khan Prahari App | Unstarred | Coal |
08.02.2023 | TIDE 2 0 Scheme | Unstarred | Electronics and Information Technology |
06.02.2023 | Guidelines for Crematoriums | Starred | Environment, Forest and Climate Change |
06.02.2023 | Inspection of Industrial Sites by CAQM | Unstarred | Environment, Forest and Climate Change |
02.02.2023 | Livelihood Business Incubators | Unstarred | Micro, Small and Medium Enterprises |
02.02.2023 | Routes under UDAN Scheme | Unstarred | Civil Aviation |
02.02.2023 | Gram Ujala Programme | Unstarred | Power |
23.12.2022 | Solutions for Green Shift | Unstarred | Ports, Shipping and Waterways |
23.12.2022 | National Suicide Prevention Strategy | Unstarred | Health and Family Welfare |
22.12.2022 | Ethanol Blended Petrol Programme | Unstarred | Petroleum and Natural Gas |
21.12.2022 | SAMARTH Scheme | Starred | Textiles |
20.12.2022 | Rashtriya Gram Swaraj Abhiyan | Unstarred | Panchayati Raj |
19.12.2022 | Adivasi Mahila Shashaktikaran Yojana | Unstarred | Tribal Affairs |
19.12.2022 | Standard Practices for Air Pollution Emergencies | Unstarred | Environment, Forest and Climate Change |
16.12.2022 | All India Institute of Ayurveda | Unstarred | AYUSH |
16.12.2022 | Number of Ports | Unstarred | Ports, Shipping and Waterways |
16.12.2022 | Development of Border Areas | Unstarred | Defence |
15.12.2022 | Utilisation of Funds | Unstarred | Micro, Small and Medium Enterprises |
14.12.2022 | Subsidy to Small Textile Manufacturing Units | Unstarred | Textiles |
14.12.2022 | Post Harvest Losses | Unstarred | Consumer Affairs, Food and Public Distribution |
13.12.2022 | Lumpy Skin Disease | Unstarred | Fisheries, Animal Husbandry and Dairying |
13.12.2022 | Investment in Jammu and Kashmir | Unstarred | Home Affairs |
13.12.2022 | Schemes for OBCs | Unstarred | Social Justice and Empowerment |
13.12.2022 | Promotion of Sports in Rural Areas | Unstarred | Youth Affairs and Sports |
12.12.2022 | Management of e-Waste | Unstarred | Environment, Forest and Climate Change |
12.12.2022 | CMIE Reports | Unstarred | Labour and Employment |
12.12.2022 | Development and construction of tourist centres in Uttar Pradesh | Unstarred | Tourism |
09.12.2022 | Pradhan Mantri Matru Vandana Yojana | Unstarred | Women and Child Development |
08.12.2022 | Housing for All | Unstarred | Housing and Urban Affairs |
07.12.2022 | Net Zero Carbon Economy | Unstarred | Prime Minister |
07.12.2022 | Solar Trains | Unstarred | Railways |
07.12.2022 | Import-Export and Trade Surplus | Unstarred | Commerce and Industry |
08.08.2022 | Implementation of Schemes of ESIC | Unstarred | Labour and Employment |
08.08.2022 | DPRs for Major Infrastructural Development Projects | Unstarred | Tourism |
05.08.2022 | New Anganwadi Centres | Unstarred | Women and Child Development |
05.08.2022 | Budgetary Allocation under PMMVY | Unstarred | Women and Child Development |
05.08.2022 | Vacancy of PwD Employee in Courts | Unstarred | Law and Justice |
04.08.2022 | Krishi Udan Scheme | Unstarred | Civil Aviation |
04.08.2022 | Transit Oriented Development Policy | Unstarred | Housing and Urban Affairs |
03.08.2022 | Repurpose of Abandoned Mines | Unstarred | Mines |
03.08.2022 | Rail Mitras | Unstarred | Railways |
03.08.2022 | Kisan Rail | Unstarred | Railways |
02.08.2022 | Milk Adulteration Testing Equipment | Unstarred | Fisheries, Animal Husbandry and Dairying |
01.08.2022 | Use of Technology to Promote Tourism | Unstarred | Tourism |
01.08.2022 | Implementation of NEP, 2020 | Unstarred | Education |
29.07.2022 | Sagarmala Young Professional Scheme | Unstarred | Ports, Shipping and Waterways |
29.07.2022 | Human Resource Development for Emergency Medical Services | Unstarred | Health and Family Welfare |
29.07.2022 | Setting up of laboratories | Unstarred | Health and Family Welfare |
29.07.2022 | Mother and Child Care Services | Unstarred | Women and Child Development |
28.07.2022 | Launch of BHARAT TAP Initiative | Unstarred | Housing and Urban Affairs |
27.07.2022 | Special Package for Apparel Sector | Unstarred | Textiles |
26.07.2022 | Import of Sunflower Oil | Unstarred | Agriculture and Farmers Welfare |
25.07.2022 | Tribal Population in Uttar Pradesh | Unstarred | Tribal Affairs |
25.07.2022 | Schools with Digital Facilities | Unstarred | Education |
21.07.2022 | National Integrated Flood Management Group | Unstarred | Jal Shakti |
21.07.2022 | New phase of UDAN Scheme | Unstarred | Civil Aviation |
20.07.2022 | Startup India Seed Fund Scheme | Unstarred | Commerce and Industry |
20.07.2022 | Comprehensive Handicraft Cluster Development Scheme | Unstarred | Textiles |
19.07.2022 | Projects under PMGSY | Unstarred | Rural Development |
19.07.2022 | Participation of Specially Abled Youth in Sports | Unstarred | Youth Affairs and Sports |
18.07.2022 | Pradhan Mantri Kaushal Kendras (PMKK) | Unstarred | Skill Development and Entrepreneurship |
18.07.2022 | Fee Regulation and Harassment by Private Educational Institutions | Unstarred | Education |
01.04.2022 | Educational Institutes for Yoga | Unstarred | AYUSH |
31.03.2022 | Repairing of Roads under CRIF | Unstarred | Road Transport and Highways |
23.03.2022 | Employment in Textile Sector | Unstarred | Textiles |
21.03.2022 | Projects Pending for Environmental Clearance | Unstarred | Environment, Forest and Climate Change |
17.03.2022 | Adverse Effect of Harmful Chemical Substance in Water | Unstarred | Jal Shakti |
16.03.2022 | Connectivity with Tribal Dominated Districts | Unstarred | Railways |
15.03.2022 | Education to Farmers through Radio and Television | Unstarred | Information and Broadcasting |
14.03.2022 | Allocation and Utilisation of Funds | Unstarred | Finance |
15.12.2021 | Flash Flood Guidence Services | Unstarred | Earth Sciences |
14.12.2021 | Development of Horticulture Sector | Unstarred | Agriculture and Farmers Welfare |
14.12.2021 | Selection Criteria for Roads under PMGSY | Unstarred | Rural Development |
13.12.2021 | Schemes to Promote and Develop Regional Culture | Unstarred | Culture |
13.12.2021 | Online Education in Backward Areas | Unstarred | Education |
10.12.2021 | Population Growth | Unstarred | Health and Family Welfare |
07.12.2021 | Promotion of Sports at Rural Level | Unstarred | Youth Affairs and Sports |
06.12.2021 | CFA for Maintenance of Historical Structures | Unstarred | Culture |
02.12.2021 | Beneficiaries under PMAY-U | Unstarred | Housing and Urban Affairs |
10.08.2021 | Welfare Schemes for Weaker Sections | Unstarred | Social Justice and Empowerment |
10.08.2021 | Adverse effects of restricted pesticides | Unstarred | Agriculture and Farmers Welfare |
06.08.2021 | Violation of Environmental norms by Hydro Power Projects | Unstarred | Environment, Forest and Climate Change |
05.08.2021 | Funds for Cleaning of Rivers | Unstarred | Jal Shakti |
04.08.2021 | Production and Supply of Coal | Unstarred | Coal |
03.08.2021 | Road Connectivity under PMGSY in Bhagalpur | Unstarred | Rural Development |
02.08.2021 | Demand and Supply of Iron Ore and Steel | Unstarred | Steel |
26.07.2021 | Green Tourism | Unstarred | Tourism |
23.07.2021 | Health Projects with Foreign Aid | Unstarred | Health and Family Welfare |
22.07.2021 | Construction of ROB/RUB | Unstarred | Road Transport and Highways |
25.03.2021 | Deployment of Ambulance and Patrolling Vehicles on NHs | Unstarred | Road Transport and Highways |
24.03.2021 | Military Hospitals | Unstarred | Defence |
22.03.2021 | Financial Assistance for Socio-Economic Development | Starred | Finance |
19.03.2021 | Broadcast of News in Bhojpuri Language | Unstarred | Information and Broadcasting |
17.03.2021 | Telecommuication Towers in Villages | Starred | Communications |
16.03.2021 | Small Farmers� Agri-Business Consortium (SFAC) | Unstarred | Agriculture and Farmers Welfare |
15.03.2021 | Land Acquired by ONGC | Unstarred | Petroleum and Natural Gas |
09.03.2021 | Action Plan for Drip Irrigation | Unstarred | Agriculture and Farmers Welfare |
12.02.2021 | Protection of Child Rights | Unstarred | Women and Child Development |
10.02.2021 | Industrial Development Centres | Unstarred | Commerce and Industry |
09.02.2021 | Development of Roads under PMGSY | Unstarred | Rural Development |
08.02.2021 | Assistance to Cooperative Banks | Unstarred | Finance |
05.02.2021 | Call Centres to Prescribe Generic Medicines | Unstarred | Health and Family Welfare |
03.02.2021 | Slag of Iron-ore | Unstarred | Mines |
02.02.2021 | Computer Education at Village Level | Starred | Panchayati Raj |
16.03.2020 | Opening of New Schools | Starred | Human Resource Development |
13.03.2020 | Ocean Development Projects | Unstarred | Earth Sciences |
12.03.2020 | Proposals under UIDSSMT | Unstarred | Housing and Urban Affairs |
11.03.2020 | Committee for Judicial Reforms | Unstarred | Law and Justice |
04.03.2020 | Export of Arms | Starred | Defence |
06.02.2020 | Construction of Bridges on NHs | Unstarred | Road Transport and Highways |
05.02.2020 | Encouraging Electrical Appliances Industry | Unstarred | Commerce and Industry |
04.02.2020 | Bharat Nirman Yojana | Unstarred | Rural Development |
03.02.2020 | Demand and Allocation of Natural Gas | Unstarred | Petroleum and Natural Gas |
12.12.2019 | Upgradation of Highways | Unstarred | Road Transport and Highways |
11.12.2019 | Export of Defence Equipment | Starred | Defence |
09.12.2019 | NABARD Assistance | Unstarred | Finance |
06.12.2019 | Textile Workers/Weavers | Unstarred | Textiles |
02.12.2019 | Steel based Industries | Starred | Steel |
29.11.2019 | Health Centres/District Hospitals in Rural Areas | Unstarred | Health and Family Welfare |
28.11.2019 | Promotion of Sports | Starred | Youth Affairs and Sports |
25.11.2019 | Protection of Tourism Industry | Unstarred | Petroleum and Natural Gas |
26.07.2019 | Trauma Care Facilities on National Highways | Unstarred | Health and Family Welfare |
25.07.2019 | Programmes/Schemes for Promotion of Sports | Unstarred | Youth Affairs and Sports |
22.07.2019 | Funds Provided for Maintenance of Unprotected Monuments | Unstarred | Home Affairs |
19.07.2019 | Contribution of Textile Industry | Unstarred | AYUSH |
18.07.2019 | Fixing of Air Fare | Unstarred | Civil Aviation |
17.07.2019 | Uniform Civil Code | Unstarred | Law and Justice |
16.07.2019 | Strengthening of PSUs | Unstarred | Heavy Industries and Public Enterprises |
15.07.2019 | Upgradation of Government Schools | Unstarred | Human Resource Development |
12.07.2019 | Pollution by Industries | Unstarred | Environment, Forest and Climate Change |
11.07.2019 | Akshay Urja Shops | Unstarred | New and Renewable Energy |
10.07.2019 | Anti-India activity on Indo-Nepal Border | Unstarred | External Affairs |
09.07.2019 | Price Rise of Essential Commodities | Unstarred | Consumer Affairs, Food and Public Distribution |
08.07.2019 | Training/Coaching Centres for IIT Aspirants | Unstarred | Human Resource Development |
03.07.2019 | Construction of Dams by China | Unstarred | External Affairs |
02.07.2019 | Production of Organic Agricultural Inputs | Unstarred | Agriculture and Farmers Welfare |
01.07.2019 | Setting up of Indian Institutes of Art and Culture | Unstarred | Culture |
28.06.2019 | Radio/Doordarshan Channels for Classical Music | Unstarred | Information and Broadcasting |
28.06.2019 | Pollution in Rivers | Unstarred | Environment, Forest and Climate Change |
27.06.2019 | Land Acquisition for National Highways | Unstarred | Road Transport and Highways |
27.06.2019 | Contaminants in Drinking Water | Unstarred | Jal Shakti |
26.06.2019 | Task Force to Expedite Justice | Unstarred | Law and Justice |
26.06.2019 | Planes with Anti-Collision Technology | Unstarred | Defence |
25.06.2019 | Review of Subsidy Schemes | Unstarred | Consumer Affairs, Food and Public Distribution |
25.06.2019 | Storage Facilities in Rural Areas | Unstarred | Agriculture and Farmers Welfare |
24.06.2019 | Pollution Control Device in Steel Plants | Unstarred | Steel |
24.06.2019 | Bonded Labour | Unstarred | Labour and Employment |
24.06.2019 | Setting up of Refineries | Unstarred | Petroleum and Natural Gas |
Private Member Bills (4 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
03.12.2021 | The National Waste Management Council Bill, 2020 | ||
03.12.2021 | The Rural Labour (Welfare) Bill, 2020 | ||
12.07.2019 | The Payment of Subsistence Allowance to Farmers and Agricultural La-bourers Bill, 2019 | Pending | |
12.07.2019 | The Small and Marginal Farmers (Welfare) Bill, 2019 | Pending |