(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Sikkim ( 0 more MPs )
Constituency :
Sikkim Nature of membership :
Elected Start of Term :
18-May-14
End of Term :
In office No. of Term :
Second Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Prem Das Rai (79% Attendance)
Session | Attendance |
---|---|
Budget Session 2019 | 50% |
Winter Session 2018 | 71% |
Monsoon Session 2018 | 100% |
Budget Session 2018 | 90% |
Winter Session 2017 | 92% |
Monsoon Session 2017 | 100% |
Budget Session 2017 | 66% |
Winter Session 2016 | 81% |
Monsoon Session 2016 | 90% |
Budget Session 2016 P.2 | 85% |
Budget Session 2016 P.1 | 75% |
Winter Session 2015 | 85% |
Monsoon Session 2015 | 59% |
Budget Session 2015 | 77% |
Winter Session 2014 | 64% |
Budget Session 2014 | 78% |
First Session | 100% |
Debates (Participated in 73 Debates)
Questions details of Prem Das Rai (405 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
07.01.2019 | Use of Drugs in Schools | Unstarred | Human Resource Development |
03.01.2019 | Award of Tender to Travel Port | Unstarred | Civil Aviation |
02.01.2019 | Cyber Physical System | Unstarred | Science and Technology |
02.01.2019 | Rail Connectivity to North Eastern Region | Unstarred | Railways |
31.12.2018 | Trade across Borders | Unstarred | Commerce and Industry |
31.12.2018 | Female Participation in Labour Force | Unstarred | Labour and Employment |
28.12.2018 | Role of Centre for Environment and Occupational Health, Climate Change & Health | Unstarred | Health and Family Welfare |
27.12.2018 | Usage of Ground Water by Solar-Powered Pumps | Unstarred | New and Renewable Energy |
24.12.2018 | Learning Skills | Unstarred | Human Resource Development |
24.12.2018 | Prime Minister’s Employment Generation Programme | Unstarred | Micro, Small and Medium Enterprises |
21.12.2018 | Study of Climate Change Issues | Unstarred | Environment, Forest and Climate Change |
20.12.2018 | MGNREGS | Unstarred | Rural Development |
19.12.2018 | North East Road Sector Development Scheme (NERSDS) | Starred | Development of North Eastern Region |
19.12.2018 | Monitoring of SDGs | Unstarred | Statistics and Programme Implementation |
18.12.2018 | National Mission for Sustainable Agriculture | Unstarred | Agriculture and Farmers Welfare |
17.12.2018 | Pradhan Mantri Koushal Vikas Yojana | Unstarred | Skill Development and Entrepreneurship |
14.12.2018 | Inadequacy of Medical Colleges in NE Region | Unstarred | Health and Family Welfare |
13.12.2018 | Teesta River Linking Project | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
12.12.2018 | Swasth North East Initiative | Unstarred | Development of North Eastern Region |
11.12.2018 | Funds under AMRUT | Unstarred | Housing and Urban Affairs |
11.12.2018 | Shelter Homes | Unstarred | Housing and Urban Affairs |
10.08.2018 | Services of AYUSH Doctors | Unstarred | Health and Family Welfare |
06.08.2018 | PMRF Scheme | Unstarred | Human Resource Development |
26.07.2018 | Drainage System for Public Toilets | Unstarred | Drinking Water and Sanitation |
26.07.2018 | Regional Air Connectivity in North-Eastern Region | Unstarred | Civil Aviation |
25.07.2018 | NESIDS | Unstarred | Development of North Eastern Region |
24.07.2018 | National Dairy Plan | Starred | Agriculture and Farmers Welfare |
19.07.2018 | Revival of Natural Springs | Starred | Drinking Water and Sanitation |
18.07.2018 | Traditional and Sustainable Farming in NER | Unstarred | Development of North Eastern Region |
06.04.2018 | Equal Basic Pension under Seventh Landslides in North-Eastern Region | Unstarred | Environment, Forest and Climate Change |
05.04.2018 | Arsenic in Groundwater | Unstarred | Drinking Water and Sanitation |
05.04.2018 | Decline in Ground Water Table/ Level | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
02.04.2018 | Champion Services Sectors | Starred | Commerce and Industry |
28.03.2018 | Sustainable Development Goals | Unstarred | Statistics and Programme Implementation |
27.03.2018 | National Dairy Plan | Unstarred | Agriculture and Farmers Welfare |
26.03.2018 | Artificial Intelligence | Unstarred | Human Resource Development |
23.03.2018 | Import of Sub-standard Food Consignments | Unstarred | Health and Family Welfare |
22.03.2018 | Teesta Inter-linking of Rivers Project | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
21.03.2018 | Allocation of Fund to CSIR | Starred | Science and Technology |
20.03.2018 | Implementation of e-NAM | Unstarred | Agriculture and Farmers Welfare |
19.03.2018 | Mudra Loan under PMKVY | Unstarred | Skill Development and Entrepreneurship |
16.03.2018 | Use of Banned Chemicals and Food Adulteration | Unstarred | Health and Family Welfare |
16.03.2018 | Mental Health | Unstarred | Health and Family Welfare |
15.03.2018 | Behavioural Change for Use of Sanitation Infrastructure | Unstarred | Drinking Water and Sanitation |
14.03.2018 | NESIDS | Unstarred | Development Of North Eastern Region |
14.03.2018 | Mission on Cyber Physical System | Unstarred | Science and Technology |
14.03.2018 | Construction Around Ordnance Depots | Unstarred | Defence |
12.03.2018 | WTO Negotiations | Unstarred | Commerce and Industry |
08.03.2018 | Decline in Snow and Glacier Melt Water | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
08.03.2018 | Regional Air Connectivity under UDAN | Unstarred | Civil Aviation |
07.03.2018 | Hunar Haat | Unstarred | Minority Affairs |
06.03.2018 | Racial Discrimination Cases | Unstarred | Home Affairs |
05.03.2018 | Grading of ITIs | Unstarred | Skill Development and Entrepreneurship |
09.02.2018 | Gdp On Health | Unstarred | Health and Family Welfare |
09.02.2018 | Research In Medical Marijuana | Unstarred | Health and Family Welfare |
08.02.2018 | Youth Clubs | Unstarred | Youth Affairs and Sports |
07.02.2018 | Development/Preservation of Traditional Skills | Starred | Development of North Eastern Region |
07.02.2018 | NERSDS | Unstarred | Development of North Eastern Region |
06.02.2018 | Climate Resilient Agriculture | Unstarred | Agriculture and Farmers Welfare |
05.02.2018 | Eklavya Model Schools | Unstarred | Tribal Affairs |
02.02.2018 | International Cooperation for AYUSH | Unstarred | AYUSH |
05.01.2018 | Landslide Risk Reduction and Management | Unstarred | Environment, Forest and Climate Change |
04.01.2018 | Status of Implementation of NEFMS under MGNREGS | Unstarred | Rural Development |
04.01.2018 | Low Cost Air Services | Unstarred | Civil Aviation |
03.01.2018 | Relations with Nepal and Bhutan | Unstarred | External Affairs |
02.01.2018 | Farmer Producer Organisations | Unstarred | Agriculture and Farmers Welfare |
02.01.2018 | Natural Disasters | Unstarred | Home Affairs |
29.12.2017 | Swasth Uttar Purva | Unstarred | Health and Family Welfare |
28.12.2017 | Status of Implementation of PMAY-G | Unstarred | Rural Development |
27.12.2017 | Traditional Skills | Unstarred | Development of North Eastern Region |
22.12.2017 | Increase in Carbon Sinks | Unstarred | Environment, Forest and Climate Change |
22.12.2017 | Promotion of Yoga | Unstarred | AYUSH |
21.12.2017 | Public Transport in Cities | Unstarred | Road Transport and Highways |
21.12.2017 | Growth of Aviation Sector | Unstarred | Civil Aviation |
20.12.2017 | Swasth North East | Unstarred | Development of North Eastern Region |
19.12.2017 | Sustainable Organic Farming | Unstarred | Agriculture and Farmers Welfare |
15.12.2017 | Freezing Hydrofluorocarbons | Unstarred | Environment, Forest and Climate Change |
15.12.2017 | Vector Borne Diseases | Unstarred | Health and Family Welfare |
11.08.2017 | Ujjawala Scheme | Unstarred | Women and Child Development |
10.08.2017 | Pashmina Wool | Unstarred | Textiles |
09.08.2017 | N S D C | Unstarred | Skill Development and Entrepreneurship |
08.08.2017 | Living Planet Report | Unstarred | Environment, Forest and Climate Change |
04.08.2017 | Roads in Bordering Areas | Unstarred | Defence |
04.08.2017 | Credit to MSMEs | Unstarred | Finance |
02.08.2017 | Rail Connectivity to North Eastern States | Unstarred | Railways |
31.07.2017 | Impact of Gorkhaland Movement on Tourism | Unstarred | Tourism |
31.07.2017 | Employment Oriented Education | Unstarred | Human Resource Development |
28.07.2017 | Crash of Advanced Light Helicopter | Unstarred | Defence |
28.07.2017 | CSR Activities in North Eastern States | Unstarred | Corporate Affairs |
28.07.2017 | Healthcare Services in the North-Eastern Region | Unstarred | Health and Family Welfare |
27.07.2017 | Ganga Cleaning Projects | Unstarred | Water Resources |
12.04.2017 | Skill Training in Central Jails | Unstarred | Skill Development and Entrepreneurship |
11.04.2017 | Promotion of Aquaponic Agriculture | Unstarred | Agriculture and Farmers Welfare |
11.04.2017 | Projects under NMHS | Unstarred | Environment, Forest and Climate Change |
10.04.2017 | Minimum Wage for Tea Garden Workers | Unstarred | Labour and Employment |
06.04.2017 | Water Shortage | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
31.03.2017 | Direct Benefit Transfer Scheme | Unstarred | Finance |
31.03.2017 | National Health Policy | Unstarred | Health and Family Welfare |
30.03.2017 | Appraisal of MGNREGS | Unstarred | Rural Development |
29.03.2017 | Developmental Disability Index | Unstarred | Planning |
28.03.2017 | MSP for Dairy Sector | Unstarred | Agriculture and Farmers Welfare |
27.03.2017 | Tribal Art and Craft | Unstarred | Tribal Affairs |
27.03.2017 | Admission to Students of the EWS | Unstarred | Human Resource Development |
24.03.2017 | BMI in Women | Unstarred | Health and Family Welfare |
23.03.2017 | Value Addition in Pashmina Products | Unstarred | Textiles |
22.03.2017 | PPP in ITIs | Unstarred | Skill Development and Entrepreneurship |
21.03.2017 | Pine Needles | Unstarred | Environment, Forest and Climate Change |
20.03.2017 | Literacy in Tribals | Unstarred | Tribal Affairs |
20.03.2017 | Promotion and Marketing of Traditional Arts | Unstarred | Tribal Affairs |
17.03.2017 | Jansankhya Sthirata Kosh | Starred | Health and Family Welfare |
17.03.2017 | Financial Assistance to Exservicemen | Unstarred | Defence |
16.03.2017 | Natural Fibres | Unstarred | Textiles |
10.03.2017 | Population Growth | Starred | Health and Family Welfare |
08.02.2017 | Telecom Services in NER | Unstarred | Communications |
03.02.2017 | Programmes on Environmental Health Issues | Unstarred | Health and Family Welfare |
02.02.2017 | Swachh Bharat Kosh | Unstarred | Drinking Water and Sanitation |
02.02.2017 | Teesta River Linking Project | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
16.12.2016 | Research in Medical Marijuana | Unstarred | Health and Family Welfare |
16.12.2016 | Work Participation by Women | Unstarred | Women and Child Development |
16.12.2016 | Impact on Industry Post Demonetisation | Unstarred | Finance |
16.12.2016 | Public Expenditure on PMSSY | Unstarred | Health and Family Welfare |
16.12.2016 | Pre-Natal Sex Determination | Unstarred | Health and Family Welfare |
14.12.2016 | Radio Broadcasting in Local Languages | Unstarred | Information and Broadcasting |
14.12.2016 | Mobile Penetration | Unstarred | Communications |
12.12.2016 | Accessibility to Schools in remote areas | Unstarred | Human Resource Development |
09.12.2016 | Cyber Crimes in e-Financial Services | Unstarred | Finance |
08.12.2016 | Sports Subject in the Constitution of India | Unstarred | Youth Affairs and Sports |
07.12.2016 | Development Schemes | Unstarred | Development of North Eastern Region |
02.12.2016 | Hospital Acquired Infections | Unstarred | Health and Family Welfare |
02.12.2016 | Impact of Demonetization | Unstarred | Finance |
01.12.2016 | Sharing of Teesta River Water | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
30.11.2016 | Road Development Projects | Unstarred | Development of North Eastern Region |
29.11.2016 | Fire Safety | Unstarred | Home Affairs |
29.11.2016 | Crime against North-Eastern People | Unstarred | Home Affairs |
28.11.2016 | Annual Status of Education Report (ASER) Survey | Unstarred | Human Resource Development |
28.11.2016 | Minimum Wages Act | Unstarred | Labour and Employment |
25.11.2016 | Healthcare in India | Unstarred | Health and Family Welfare |
25.11.2016 | Revision of Corporate Governance Guidelines | Unstarred | Corporate Affairs |
24.11.2016 | Participation of Women in Panchayats | Starred | Panchayati Raj |
23.11.2016 | Skill Development Programmes for Hilly Areas | Unstarred | Skill Development and Entrepreneurship |
22.11.2016 | Spoilage of Milk due to Poor Infrastructure | Unstarred | Agriculture and Farmers Welfare |
22.11.2016 | Pending Projects | Unstarred | Environment, Forest and Climate Change |
21.11.2016 | No Detention Policy | Unstarred | Human Resource Development |
21.11.2016 | Engineering Education | Unstarred | Human Resource Development |
21.11.2016 | IITs and IIMs | Unstarred | Human Resource Development |
18.11.2016 | Tibetan Medicine System | Unstarred | AYUSH |
17.11.2016 | Rural-Urban Migration in North Eastern States | Unstarred | Rural Development |
16.11.2016 | Innovation of INDC | Unstarred | Science and Technology |
12.08.2016 | Sterilisation Scheme | Unstarred | Health and Family Welfare |
11.08.2016 | Maintenance of NH 10 | Unstarred | Road Transport and Highways |
10.08.2016 | Capacity of Power Generation | Unstarred | Prime Minister |
10.08.2016 | Impact of Urbanization | Unstarred | Urban Development |
09.08.2016 | Collection of Penalty Fee | Unstarred | Environment, Forests and Climate Change |
08.08.2016 | Loan to MSME | Unstarred | Micro, Small and Medium Enterprises |
08.08.2016 | Trade with China through Nathu La Pass | Unstarred | Commerce and Industry |
05.08.2016 | PHCs of Hilly Terrain | Unstarred | Health and Family Welfare |
04.08.2016 | Share of Sources of Renewable Energy | Unstarred | New and Renewable Energy |
11.05.2016 | Rangpo-Sivok Railway Line | Unstarred | Railways |
10.05.2016 | Use of Refrigerants | Unstarred | Environment, Forests and Climate Change |
09.05.2016 | Industrial Production | Unstarred | Commerce and Industry |
06.05.2016 | Complaints against Private Hospitals | Unstarred | Health and Family Welfare |
05.05.2016 | Per Unit Cost of Renewable Energy | Unstarred | New and Renewable Energy |
04.05.2016 | People Living in Slums | Unstarred | Housing and Urban Poverty Alleviation |
04.05.2016 | Rural to Urban Migration | Unstarred | Urban Development |
04.05.2016 | Scholarship to North East Students | Unstarred | Development Of North Eastern Region |
03.05.2016 | Circulation of Fake Indian Currency Notes | Unstarred | Home Affairs |
29.04.2016 | Scholarship for Study of AYUSH Medicines | Unstarred | AYUSH |
29.04.2016 | Investigation of Offshore Accounts | Unstarred | Finance |
28.04.2016 | Water Crisis | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
28.04.2016 | Power Generation from Diesel in A&N Islands | Unstarred | Power |
27.04.2016 | Broadband Internet Speed | Starred | Communications and Information Technology |
27.04.2016 | Closing of Energy Security Division | Unstarred | External Affairs |
16.03.2016 | Street Vendors | Unstarred | Housing and Urban Poverty Alleviation |
15.03.2016 | Production of Ethanol | Unstarred | Consumer Affairs, Food and Public Distribution |
15.03.2016 | Incidence of Violence by Police Personnel | Unstarred | Home Affairs |
14.03.2016 | Harassment of Domestic Workers | Unstarred | Labour and Employment |
14.03.2016 | Cheap Steel Imports | Unstarred | Steel |
11.03.2016 | RTI Applications | Unstarred | Information and Broadcasting |
10.03.2016 | Electronic Toll Collection | Unstarred | Road Transport and Highways |
10.03.2016 | Introduction of ATUFS | Unstarred | Textiles |
04.03.2016 | Diseases by Pollution | Unstarred | Health and Family Welfare |
04.03.2016 | Kidney Transplant | Unstarred | Health and Family Welfare |
04.03.2016 | Water Borne Diseases | Unstarred | Health and Family Welfare |
03.03.2016 | Facilities for Differently-abled Persons | Unstarred | Law and Justice |
03.03.2016 | Electoral Reforms | Unstarred | Law and Justice |
03.03.2016 | Power Generation Capacity | Unstarred | Power |
03.03.2016 | Abolition of 5/20 Rule for Airlines | Unstarred | Civil Aviation |
02.03.2016 | Study on Glaciers | Unstarred | Science and Technology |
02.03.2016 | Money Spent on Skill Training | Unstarred | Skill Development and Entrepreneurship |
01.03.2016 | Special Olympics Bharat | Unstarred | Youth Affairs and Sports |
23.12.2015 | Improvement in Sanitation | Starred | Railways |
23.12.2015 | Railway Heritage | Unstarred | Railways |
22.12.2015 | Cattle Rearing | Unstarred | Agriculture and Farmers Welfare |
22.12.2015 | National Agricultural Market | Unstarred | Agriculture and Farmers Welfare |
22.12.2015 | Fertility of Soil | Unstarred | Agriculture and Farmers Welfare |
21.12.2015 | Private Technical Institutions | Unstarred | Human Resource Development |
18.12.2015 | Safety of Drugs | Unstarred | Health and Family Welfare |
18.12.2015 | Day Care Centres | Unstarred | Women and Child Development |
17.12.2015 | Appointment of Air India COFS | Unstarred | Civil Aviation |
16.12.2015 | Exchange of Programmes | Unstarred | Prime Minister |
16.12.2015 | Three Stage Nuclear Power Programme | Unstarred | Prime Minister |
16.12.2015 | Rail Link from NE to Bangladesh | Unstarred | Railways |
15.12.2015 | Poly-Houses | Unstarred | Agriculture and Farmers Welfare |
15.12.2015 | Racial Discrimination | Unstarred | Home Affairs |
14.12.2015 | Retention Policy in Schools | Starred | Human Resource Development |
11.12.2015 | Metal Content in Food Products | Unstarred | Health and Family Welfare |
11.12.2015 | Consumption of Tobacco Products | Unstarred | Health and Family Welfare |
11.12.2015 | Antibiotic Resistance | Unstarred | Health and Family Welfare |
11.12.2015 | ASHAs | Unstarred | Health and Family Welfare |
10.12.2015 | Issuance of Licenses to Pilot | Unstarred | Civil Aviation |
10.12.2015 | Rural Development Schemes | Unstarred | Rural Development |
09.12.2015 | CNG Buses | Unstarred | Science and Technology |
08.12.2015 | Promotion of Poly-House Technology | Starred | Agriculture and Farmers Welfare |
07.12.2015 | Inclusion of Heritage Sites under HRIDAY Scheme | Unstarred | Culture |
07.12.2015 | Promotion of Tourism at Heritage Sites | Unstarred | Tourism |
04.12.2015 | Irregularities in Private Medical Colleges | Unstarred | Health and Family Welfare |
04.12.2015 | Sterilisation Camp | Unstarred | Health and Family Welfare |
04.12.2015 | Health Care for Elderly | Unstarred | Health and Family Welfare |
04.12.2015 | Food and Retail Inflation | Unstarred | Finance |
03.12.2015 | Promotion/Regulation of UGC | Unstarred | Coal |
02.12.2015 | Adarsh Station Yojana | Unstarred | Railways |
02.12.2015 | Call Drop Problem | Unstarred | Communications and Information Technology |
02.12.2015 | Promotion of BPOs | Unstarred | Communications and Information Technology |
13.08.2015 | Subsidy on Solar Equipment | Unstarred | New and Renewable Energy |
13.08.2015 | Lawyers with Fake Degrees | Unstarred | Law and Justice |
13.08.2015 | Watershed Projects | Unstarred | Rural Development |
11.08.2015 | Foodgrain Supply to NE | Unstarred | Consumer Affairs, Food and Public Distribution |
11.08.2015 | SAI Stadia | Unstarred | Youth Affairs and Sports |
10.08.2015 | Public Procurement Policy | Unstarred | Micro, Small and Medium Enterprises |
10.08.2015 | Inflow of Tourists in NER | Unstarred | Tourism |
07.08.2015 | Hospital Acquired Infection | Unstarred | Health and Family Welfare |
06.08.2015 | PMRDF | Starred | Rural Development |
06.08.2015 | Power Generation | Unstarred | Power |
06.08.2015 | Setting up of Garment Manufacturing Centres | Unstarred | Textiles |
05.08.2015 | National Mission for Sustaining the Himalayan Ecosystem | Unstarred | Science and Technology |
04.08.2015 | Intended Nationally Determined Contributions | Unstarred | Environment, Forests and Climate Change |
04.08.2015 | Adverse Impact of Climate Change on Agricultural Production | Unstarred | Agriculture |
03.08.2015 | Merger of Labour Laws | Unstarred | Labour and Employment |
03.08.2015 | Facilities for Disabled/Senior Citizens at Railway Stations | Unstarred | Railways |
03.08.2015 | Buddha Circuit | Unstarred | Tourism |
03.08.2015 | MSMEs in North-Eastern Region | Unstarred | Micro, Small and Medium Enterprises |
03.08.2015 | Human Resources for Occupational Health Professionals | Unstarred | Labour and Employment |
30.07.2015 | Investment in Renewable Energy | Unstarred | New And Renewable Energy |
29.07.2015 | Enhancing Number of Schools | Unstarred | Human Resource Development |
28.07.2015 | Farmer Producer Organisations | Unstarred | Agriculture |
28.07.2015 | Industrial Pollution | Unstarred | Environment, Forests And Climate Change |
28.07.2015 | Jan Aushadhi Stores | Unstarred | Chemicals And Fertilizers |
27.07.2015 | Airport Projects | Unstarred | Civil Aviation |
27.07.2015 | Formulation of New Tourism Policy | Unstarred | Tourism |
27.07.2015 | Social Security Schemes for Migrant Workers | Unstarred | Labour and Employment |
24.07.2015 | Medical and Dental Colleges | Unstarred | Health and Family Welfare |
24.07.2015 | Private Healthcare Facilities | Unstarred | Health and Family Welfare |
24.07.2015 | Agricultural Loan | Unstarred | Finance |
24.07.2015 | Food Adulteration | Unstarred | Health and Family Welfare |
23.07.2015 | Exemption in Toll Tax | Unstarred | Road Transport and Highways |
23.07.2015 | Cleaning of Yamuna | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
23.07.2015 | Depletion in Groundwater Level | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
23.07.2015 | Wastage of Electricity | Unstarred | Power |
22.07.2015 | Net Neutrality | Unstarred | Communications and Information Technology |
22.07.2015 | National Mission for Bamboo Application | Unstarred | Science and Technology |
22.07.2015 | Call Drop Problem | Unstarred | Communications and Information Technology |
22.07.2015 | Urban Missions | Unstarred | Urban Development |
22.07.2015 | Digital India | Unstarred | Communications and Information Technology |
08.05.2015 | Credit Facilities | Unstarred | Finance |
08.05.2015 | Defence Equipment | Unstarred | Defence |
08.05.2015 | North-East Industrial and Investment Promotion Policy | Unstarred | Commerce and Industry |
08.05.2015 | OTS Scheme for Sick MSMEs | Unstarred | Finance |
06.05.2015 | Investment Friendly Environment in NER | Unstarred | Development Of North Eastern Region |
06.05.2015 | Fund Allocation to NEDFi | Unstarred | Development Of North Eastern Region |
06.05.2015 | Funds Allocation to NLCPR | Unstarred | Development Of North Eastern Region |
05.05.2015 | Production of Medical Devices | Unstarred | Chemicals and Fertilizers |
05.05.2015 | Crop Insurance Scheme | Unstarred | Agriculture |
30.04.2015 | Use of Solar Energy | Unstarred | New and Renewable Energy |
29.04.2015 | Funds Allocation | Unstarred | Development of North Eastern Region |
28.04.2015 | Agricultural Technologies | Unstarred | Agriculture |
28.04.2015 | Revision in Norms for Disaster Relief | Unstarred | Home Affairs |
27.04.2015 | Promotion of Tourism Along the Silk Route | Unstarred | Tourism |
24.04.2015 | Drugs and Substance use among Children | Starred | Women and Child Development |
23.04.2015 | Cost of Electricity Generation | Unstarred | New and Renewable Energy |
22.04.2015 | Himalayan Research | Unstarred | Science and Technology |
22.04.2015 | Teaching Work in Higher Education | Unstarred | Human Resource Development |
21.04.2015 | Organic Farming Zone | Unstarred | Agriculture |
21.04.2015 | Drip Irrigation | Unstarred | Agriculture |
21.04.2015 | Promotion of Floriculture | Unstarred | Agriculture |
21.04.2015 | Bio-Medical Waste | Unstarred | Environment, Forests and Climate Change |
20.04.2015 | Air Connectivity to North-East | Unstarred | Civil Aviation |
20.04.2015 | TSP Allocations | Unstarred | Tribal Affairs |
20.04.2015 | Railway Connectivity | Unstarred | Railways |
20.03.2015 | Identification of Food Products and their Markets | Unstarred | Commerce and Industry |
20.03.2015 | GST | Unstarred | Finance |
19.03.2015 | Manufacturing of Renewable Energy Equipment | Starred | New and Renewable Energy |
19.03.2015 | Fund Allocation Under PMGSY | Unstarred | Rural Development |
18.03.2015 | Statistical System | Unstarred | Statistics and Programme Implementation |
17.03.2015 | Trafficking in Women and Children | Unstarred | Home Affairs |
16.03.2015 | Unemployed Women | Unstarred | Labour and Employment |
16.03.2015 | Awareness on Cultural Diversity of NER | Unstarred | Culture |
13.03.2015 | 14th Finance Commission | Unstarred | Finance |
13.03.2015 | Functioning of Government Hospitals | Unstarred | Health and Family Welfare |
13.03.2015 | Cancer Care Facilities | Unstarred | Health and Family Welfare |
12.03.2015 | Development and Modernisation of Power Projects | Starred | Power |
12.03.2015 | Power Production in the Country | Unstarred | Power |
12.03.2015 | Employment Opportunities in Rural Areas | Unstarred | Rural Development |
11.03.2015 | Trained Personnel | Unstarred | Skill Development, Entrepreneurship, Youth Affairs and Sports |
11.03.2015 | GDP Calculation | Unstarred | Statistics and Programme Implementation |
11.03.2015 | Education through Online and Digital Channels | Unstarred | Human Resource Development |
10.03.2015 | Public Sector Investment in NER | Unstarred | Heavy Industries and Public Enterprises |
10.03.2015 | Soil Health Card | Unstarred | Agriculture |
09.03.2015 | Heritage Buildings in Sikkim | Unstarred | Culture |
05.03.2015 | Waste to Energy Plants | Unstarred | New and Renewable Energy |
05.03.2015 | Water Resources in Villages | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
05.03.2015 | e-Court Mission Mode Project | Unstarred | Law and Justice |
05.03.2015 | Funds under Rural Development Programmes | Unstarred | Rural Development |
04.03.2015 | Kailash Mansarovar Yatra | Starred | External Affairs |
04.03.2015 | Look/Act East Policy | Unstarred | External Affairs |
03.03.2015 | Crime against People from North- East | Unstarred | Home Affairs |
03.03.2015 | Drug Abuse | Unstarred | Social Justice and Empowerment |
02.03.2015 | Preservation of Monuments/Forts | Unstarred | Culture |
02.03.2015 | Promotion of Tourism Education in NER | Unstarred | Tourism |
02.03.2015 | Operation of Trains in Foggy Conditions | Unstarred | Railways |
27.02.2015 | Corporate Social Responsibility | Starred | Corporate Affairs |
27.02.2015 | Infant and Maternal Mortality Rate | Unstarred | Health and Family Welfare |
27.02.2015 | AYUSH Colleges and Research Institutes | Unstarred | AYUSH |
27.02.2015 | Cancer Cases | Unstarred | Health and Family Welfare |
26.02.2015 | Maintenance of National Highways in Himalayan States | Unstarred | Road Transport and Highways |
26.02.2015 | Swachh Bharat Mission | Unstarred | Drinking Water and Sanitation |
26.02.2015 | Status of PMGSY | Unstarred | Rural Development |
25.02.2015 | Make in India Projects in NER | Unstarred | Development of North Eastern Region |
25.02.2015 | Ishan Vikas and Ishan Uday Scholarship Schemes | Unstarred | Human Resource Development |
24.02.2015 | E-Waste | Starred | Environment, Forests and Climate Change |
19.12.2014 | Development of Himalayan States | Unstarred | Planning |
18.12.2014 | Prime Minister's Rural Development Fellows Scheme | Unstarred | Rural Development |
17.12.2014 | Teacher Absenteeism in Schools | Starred | Human Resource Development |
17.12.2014 | Smart Cities | Unstarred | Urban Development |
16.12.2014 | Crime against North Eastern Citizens | Starred | Home Affairs |
16.12.2014 | Impact of Climate Change | Unstarred | Environment, Forests and Climate Change |
15.12.2014 | Awareness Programme | Unstarred | Culture |
12.12.2014 | Shadow Banking | Unstarred | Finance |
11.12.2014 | Cancellation of Coal Blocks | Unstarred | Coal |
10.12.2014 | Shelter to Homeless | Starred | Housing and Urban Poverty Alleviation |
10.12.2014 | Technology for Preservation of Indian Languages | Unstarred | Human Resource Development |
09.12.2014 | Setting up of Agricultural University | Unstarred | Agriculture |
09.12.2014 | Survey on Drug Abuse | Unstarred | Social Justice and Empowerment |
08.12.2014 | MSME in NER | Unstarred | Micro, Small and Medium Enterprises |
05.12.2014 | War Wastage Reserves | Starred | Defence |
05.12.2014 | HIV/AIDS Patients | Unstarred | Health and Family Welfare |
05.12.2014 | Rare/Orphan Diseases and Disorders | Unstarred | Health and Family Welfare |
04.12.2014 | Community Sanitary Complexes | Starred | Drinking Water and Sanitation |
04.12.2014 | Development of Roads in NER | Unstarred | Road Transport and Highways |
03.12.2014 | Cyber Crimes | Unstarred | Communications and Information Technology |
03.12.2014 | Vision Document 2020 | Unstarred | Development Of North Eastern Region |
02.12.2014 | Adverse impact of Global Warming/ Climate Change on Agriculture | Starred | Agriculture |
02.12.2014 | Adoption of Electric Vehicles | Unstarred | Heavy Industries and Public Enterprises |
02.12.2014 | Sports Infrastructure for Promotion of Sports | Unstarred | Youth Affairs and Sports |
01.12.2014 | Development of Buddhist Circuit | Unstarred | Tourism |
28.11.2014 | Lifestyle Diseases | Starred | Health and Family Welfare |
28.11.2014 | NPAs | Unstarred | Finance |
28.11.2014 | Healthcare Services in North-Eastern Region | Unstarred | Health and Family Welfare |
27.11.2014 | National Wind Energy Mission | Unstarred | New and Renewable Energy |
27.11.2014 | Promotion of Biofuels | Unstarred | New and Renewable Energy |
27.11.2014 | Promotion of Handloom & Textile Industry | Unstarred | Textiles |
26.11.2014 | Reports on Air Pollution | Unstarred | Environment, Forests and Climate Change |
26.11.2014 | Human Animal Conflict | Unstarred | Environment, Forests and Climate Change |
