(Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Andhra Pradesh ( 24 more MPs )
Constituency :
Amalapuram Nature of membership :
Elected Start of Term :
18-May-14
End of Term :
In office No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Pandula Ravindra Babu (95% Attendance)
Session | Attendance |
---|---|
Budget Session 2019 | 80% |
Winter Session 2018 | 86% |
Monsoon Session 2018 | 100% |
Budget Session 2018 | 97% |
Winter Session 2017 | 100% |
Monsoon Session 2017 | 100% |
Budget Session 2017 | 83% |
Winter Session 2016 | 95% |
Monsoon Session 2016 | 95% |
Budget Session 2016 P.2 | 100% |
Budget Session 2016 P.1 | 94% |
Winter Session 2015 | 100% |
Monsoon Session 2015 | 100% |
Budget Session 2015 | 97% |
Winter Session 2014 | 91% |
Budget Session 2014 | 96% |
First Session | 100% |
Debates (Participated in 66 Debates)
Questions details of Pandula Ravindra Babu (147 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
03.01.2019 | Production of Wind Power | Unstarred | New and Renewable Energy |
01.01.2019 | Welfare Schemes for Fishermen | Unstarred | Agriculture and Farmers Welfare |
31.12.2018 | Schools in Andhra Pradesh | Unstarred | Human Resource Development |
10.08.2018 | Coastal Regulation Zone | Unstarred | Environment, Forest and Climate Change |
10.08.2018 | Integrated Coastal Zone Management | Unstarred | Environment, Forest and Climate Change |
08.08.2018 | CRZ Notification | Starred | Law and Justice |
07.08.2018 | Setting up of Fishing Harbours | Unstarred | Agriculture and Farmers Welfare |
06.08.2018 | Floating Storage Re-gasification Units | Unstarred | Petroleum and Natural Gas |
03.08.2018 | Shelter Homes for Women | Unstarred | Women and Child Development |
02.08.2018 | Increased Number of Housing Units to SCs and STs | Unstarred | Rural Development |
31.07.2018 | Non-availability of Quality Seeds for Production of Vannamei Prawns | Unstarred | Agriculture and Farmers Welfare |
30.07.2018 | Gas Leakage Cases | Unstarred | Petroleum and Natural Gas |
27.07.2018 | Drilling Activities in KG Basin | Unstarred | Environment, Forest and Climate Change |
27.03.2018 | Amendment in GFR 142 and 144 | Unstarred | Social Justice and Empowerment |
20.03.2018 | Buffer Stock of Fertilizers | Unstarred | Chemicals and Fertilizers |
16.03.2018 | Deaths due to Vector Borne Di seases | Unstarred | Health and Family Welfare |
16.03.2018 | Rashtriya Arogya Nidhi | Unstarred | Health and Family Welfare |
15.03.2018 | Aid to Andhra Pradesh under NRDWP | Unstarred | Drinking Water and Sanitation |
14.03.2018 | Judges from SC/ST/OBC Category | Unstarred | Law and Justice |
13.03.2018 | Damage to Bridges and Roads due to Heavy Rains | Unstarred | Home Affairs |
12.03.2018 | Setting up of Five FSRUs | Unstarred | Petroleum and Natural Gas |
09.03.2018 | Mission Parivar Vikas | Unstarred | Health and Family Welfare |
08.03.2018 | Inter-linking of Rivers | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
06.03.2018 | Fertilizer Requirement | Unstarred | Chemicals and Fertilizers |
06.03.2018 | Foodgrains Storage Capacity | Unstarred | Consumer Affairs, Food and Public Distribution |
05.03.2018 | Promotion of Eco-Tourism | Unstarred | Tourism |
05.01.2018 | Setting up of Anganwadi Centres | Unstarred | Women and Child Development |
05.01.2018 | Voluntarily Declaration of Black Money | Unstarred | Finance |
04.01.2018 | Supply of Drinking Water | Unstarred | Drinking Water and Sanitation |
03.01.2018 | Rainfall Distribution Pattern | Unstarred | Earth Sciences |
02.01.2018 | Flood Shelter Homes | Unstarred | Home Affairs |
01.01.2018 | Welfare of Scheduled Tribes | Starred | Tribal Affairs |
01.01.2018 | Child Labour | Unstarred | Labour and Employment |
29.12.2017 | Black Money in Circulation | Starred | Finance |
27.12.2017 | Unmanned Level Crossings in Andhra Pradesh | Unstarred | Railways |
11.08.2017 | Observation and Special Homes for Juveniles | Unstarred | Women and Child Development |
11.08.2017 | Backlog of Vacancies | Unstarred | Finance |
11.08.2017 | Costly Medical Facilities | Unstarred | Health and Family Welfare |
10.08.2017 | Cleaning of Ganga River | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
09.08.2017 | Interconnection Usage Charges | Unstarred | Communications |
08.08.2017 | Decline in Tender Coconut Prices | Starred | Agriculture and Farmers Welfare |
08.08.2017 | e-Visa | Unstarred | Home Affairs |
04.08.2017 | Registered Medical Practitioner | Unstarred | Health and Family Welfare |
03.08.2017 | Rehabilitation of Families Displaced due to Polavaram Project | Unstarred | Water Resources |
01.08.2017 | De-addiction Centres | Unstarred | Social Justice and Empowerment |
01.08.2017 | Old Age Homes | Unstarred | Social Justice and Empowerment |
31.07.2017 | Promotion of Eco-tourism | Unstarred | Tourism |
31.07.2017 | CSR of Oil India Limited | Unstarred | Petroleum and Natural Gas |
11.04.2017 | Production of Vannamei Prawn | Unstarred | Agriculture and Farmers Welfare |
31.03.2017 | National Framework for Malaria Elimination | Unstarred | Health and Family Welfare |
30.03.2017 | Use of Solar Pump Sets | Unstarred | New and Renewable Energy |
29.03.2017 | Direct to Home | Unstarred | Information and Broadcasting |
27.03.2017 | GAIL CSR Activities | Unstarred | Petroleum and Natural Gas |
24.03.2017 | Vector Borne Diseases | Unstarred | Health and Family Welfare |
24.03.2017 | Infant and Maternal Mortality | Unstarred | Health and Family Welfare |
23.03.2017 | Margin Money of Traders | Unstarred | Textiles |
21.03.2017 | Culling of Pigs | Unstarred | Agriculture and Farmers Welfare |
21.03.2017 | Illegal Stay of Immigrants | Unstarred | Home Affairs |
20.03.2017 | Accident in GAIL Gas Pipeline | Starred | Petroleum and Natural Gas |
20.03.2017 | Tribal Welfare | Unstarred | Tribal Affairs |
20.03.2017 | Promotion of Women Entrepreneurs | Unstarred | Micro, Small and Medium Enterprises |
14.12.2016 | Women/SC/ST/Minority Judges | Unstarred | Law and Justice |
08.12.2016 | Rehabilitation of Evacuees of Polavaram Project | Unstarred | Rural Development |
06.12.2016 | Setting up of PCPIR | Unstarred | Chemicals and Fertilizers |
05.12.2016 | Setting up of IIFT | Unstarred | Commerce and Industry |
02.12.2016 | Setting up of Quarantine Centres | Unstarred | Health and Family Welfare |
01.12.2016 | Inland Waterways | Unstarred | Shipping |
29.11.2016 | Hostel Facility to SC/OBC Students | Unstarred | Social Justice and Empowerment |
28.11.2016 | Set up of Regional Office of ASI in Andhra Pradesh | Unstarred | Culture |
28.11.2016 | Child/Bonded Labour | Unstarred | Labour and Employment |
28.11.2016 | Funds for Schools | Unstarred | Human Resource Development |
25.11.2016 | Currency in Circulation | Unstarred | Finance |
25.11.2016 | Agricultural Loan | Unstarred | Finance |
24.11.2016 | Cleaning of Ganga and Yamuna River | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
22.11.2016 | Impact of Global Warming | Unstarred | Environment, Forest and Climate Change |
21.11.2016 | Trade Deficit | Unstarred | Commerce and Industry |
18.11.2016 | Vacant Posts in Medical Colleges | Unstarred | Health and Family Welfare |
18.11.2016 | Impact of Liberalisation | Unstarred | Finance |
17.11.2016 | Production and Export of Iron Ore | Unstarred | Mines |
12.08.2016 | Vacancies in CBEC | Unstarred | Finance |
11.08.2016 | Financial Assistance to TANGEDCO | Unstarred | Power |
10.08.2016 | Expenditure on Skill Development | Unstarred | Skill Development and Entrepreneurship |
09.08.2016 | Misuse of Dowry Law | Unstarred | Home Affairs |
08.08.2016 | e-Commerce Companies | Unstarred | Commerce and Industry |
05.08.2016 | Misuse of Domestic Violance Act | Unstarred | Women and Child Development |
04.08.2016 | Reduction in Cost of Solar Panels | Unstarred | New and Renewable Energy |
03.08.2016 | Upkeep of Sports Hostels | Starred | Youth Affairs and Sports |
02.08.2016 | Production of Edible Oils | Starred | Consumer Affairs, Food and Public Distribution |
02.08.2016 | Targets for Development of FPI | Unstarred | Food Processing Industries |
01.08.2016 | LPG Supply by OMC | Unstarred | Petroleum and Natural Gas |
01.08.2016 | Price of Crude Oil | Unstarred | Petroleum and Natural Gas |
28.07.2016 | Role of Panchayats in Socio-Economic Development | Unstarred | Panchayati Raj |
11.05.2016 | Extension of Services of CMDs/MDs | Unstarred | Prime Minister |
11.05.2016 | Investigation of Corruption Cases in GAIL Ltd. | Unstarred | Prime Minister |
22.12.2015 | Pulses Processing Units | Unstarred | Food Processing Industries |
18.12.2015 | Acupuncture Practice | Unstarred | Health and Family Welfare |
17.12.2015 | Akshay Urja Shops | Unstarred | New and Renewable Energy |
17.12.2015 | Drinking Water and Sanitation Projects | Unstarred | Drinking Water and Sanitation |
15.12.2015 | Gas Based Urea Production | Unstarred | Chemicals and Fertilizers |
15.12.2015 | Storage Space | Unstarred | Consumer Affairs, Food and Public Distribution |
15.12.2015 | Demand and Supply of Fertilizers | Unstarred | Chemicals and Fertilizers |
14.12.2015 | ESI Hospitals | Unstarred | Labour and Employment |
14.12.2015 | Financial Assistance to Artists | Unstarred | Culture |
10.12.2015 | FMP, ERM of Canals and RRR of Water Bodies | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
09.12.2015 | Vocational training Centres | Unstarred | Skill Development and Entrepreneurship |
07.12.2015 | Steel Development Fund | Unstarred | Steel |
07.12.2015 | Land Acquired for Setting up of SEZs | Unstarred | Commerce and Industry |
04.12.2015 | Defence Acquisitions | Unstarred | Defence |
04.12.2015 | Credit Card Facility | Unstarred | Finance |
03.12.2015 | Number of Vehicles Daily used National Highway | Unstarred | Road Transport and Highways |
11.08.2015 | Development of Fisheries | Unstarred | Agriculture |
10.08.2015 | Steel Development Fund | Unstarred | Steel |
06.08.2015 | Illegal Sale of Coal | Starred | Coal |
06.08.2015 | Pending Court Cases | Unstarred | Law and Justice |
06.08.2015 | Utilization of Electricity Transmission Line by PGCIL | Unstarred | Power |
05.08.2015 | Awareness of Disaster Management among Students | Unstarred | Human Resource Development |
05.08.2015 | Shortage of Telecom Equipments in Telecom PSU | Unstarred | Communications and Information Technology |
04.08.2015 | Upliftment of SC Below Poverty Line | Unstarred | Social Justice and Empowerment |
03.08.2015 | Operational Cost of Planes | Unstarred | Civil Aviation |
29.07.2015 | Construction of Buildings for JNVs | Unstarred | Human Resource Development |
29.07.2015 | Landline Telephones | Unstarred | Communications And Information Technology |
29.07.2015 | Dignitaries Visiting India | Unstarred | External Affairs |
28.07.2015 | Pollution by Power Projects | Unstarred | Environment, Forests And Climate Change |
28.07.2015 | Funds for Modernisation of State Police Force | Unstarred | Home Affairs |
28.07.2015 | Foodgrain Production | Unstarred | Agriculture |
28.07.2015 | Crime against SC, ST and OBC | Unstarred | Home Affairs |
28.07.2015 | Schemes for Differently Abled | Unstarred | Social Justice And Empowerment |
23.07.2015 | Soil Erosion | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
21.07.2015 | Eradication of Begging | Unstarred | Social Justice and Empowerment |
21.07.2015 | Assistance for Natural Calamities | Unstarred | Home Affairs |
08.05.2015 | Tax Evasion by Companies | Unstarred | Finance |
08.05.2015 | Assistance to States | Unstarred | Finance |
07.05.2015 | Increase in Coal Production | Unstarred | Coal |
05.05.2015 | PYKKA Scheme | Starred | Youth Affairs and Sports |
30.04.2015 | Power Projects | Starred | Power |
29.04.2015 | Technological Updation in Telecom | Unstarred | Communications and Information Technology |
29.04.2015 | Approval to Colleges/Institutes | Unstarred | Human Resource Development |
29.04.2015 | Rate of Poverty Reduction | Unstarred | Housing and Urban Poverty Alleviation |
28.04.2015 | Visa on Arrival Scheme | Unstarred | Home Affairs |
24.04.2015 | Shortage of Blood | Starred | Health and Family Welfare |
23.04.2015 | Coal Thefts | Unstarred | Coal |
23.04.2015 | Various Tribunals | Unstarred | Law and Justice |
21.04.2015 | Manual Scavenging | Unstarred | Social Justice and Empowerment |
21.04.2015 | Dowry Death Cases | Unstarred | Home Affairs |
20.04.2015 | Direct Benefit Transfer Scheme | Unstarred | Petroleum and Natural Gas |
20.04.2015 | Development of Hydrocarbons Discoveries | Unstarred | Petroleum and Natural Gas |
01.08.2014 | Economic Intelligence Body | Unstarred | Finance |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
07.08.2015 | The Special Financial Assistance to the State of Andhra Pradesh Bill, 2015 | Pending |