This MP was a minister from Jul 2016 to Sep 2017. Ministers represent the government, so we do not report their participation. Participation and attendance details for this MP are thus not available for the above period. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
State :
Uttar Pradesh ( 82 more MPs )
Constituency :
Chandauli Nature of membership :
Elected Start of Term :
18-May-14
End of Term :
In office No. of Term :
First Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Mahendra Nath Pandey (81% Attendance)
Session | Attendance |
---|---|
Budget Session 2019 | 20% |
Winter Session 2018 | 53% |
Monsoon Session 2018 | 47% |
Budget Session 2018 | 52% |
Winter Session 2017 | 69% |
Budget Session 2016 P.2 | 92% |
Budget Session 2016 P.1 | 94% |
Winter Session 2015 | 100% |
Monsoon Session 2015 | 100% |
Budget Session 2015 | 100% |
Winter Session 2014 | 100% |
Budget Session 2014 | 93% |
First Session | 100% |
Debates (Participated in 51 Debates)
Questions details of Mahendra Nath Pandey (60 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
23.12.2015 | FDI in Telecom | Unstarred | Communications and Information Technology |
22.12.2015 | Funds to Agriculture Universities | Unstarred | Agriculture and Farmers Welfare |
21.12.2015 | New National Steel Policy | Unstarred | Steel |
08.12.2015 | Trade of Impure Gold | Unstarred | Consumer Affairs, Food and Public Distribution |
08.12.2015 | Food Processing Facilities | Unstarred | Food Processing Industries |
08.12.2015 | Price of Drugs | Unstarred | Chemicals and Fertilizers |
07.12.2015 | Employment to Women through Employment Exchanges | Unstarred | Labour and Employment |
07.12.2015 | Export Oriented Industrial Units | Unstarred | Commerce and Industry |
04.12.2015 | DTAA | Starred | Finance |
02.12.2015 | Scientific and Industrial Research Development | Unstarred | Science and Technology |
13.08.2015 | Production of Cotton Textiles | Unstarred | Textiles |
13.08.2015 | Development of Ground Water | Unstarred | Water Resources, River Development and Ganga Rejuvenation |
12.08.2015 | S&T in Rural Areas | Unstarred | Science and Technology |
12.08.2015 | Educational Exchange Programme | Unstarred | Human Resource Development |
12.08.2015 | Concessions/Scholarships to Indian Students | Unstarred | Human Resource Development |
11.08.2015 | Research on Crops | Unstarred | Agriculture |
07.08.2015 | Mobile Medical Vans | Starred | Health and Family Welfare |
04.08.2015 | Availability of Quality Seeds | Starred | Agriculture |
03.08.2015 | Air Routes under Radar | Unstarred | Civil Aviation |
29.07.2015 | Patents for Scientific/Technological Innovations | Unstarred | Science And Technology |
28.07.2015 | Community Forest Management | Unstarred | Environment, Forests And Climate Change |
27.07.2015 | Child Labour Welfare Projects | Unstarred | Labour and Employment |
24.07.2015 | Growth in Advertisement Industry | Unstarred | Information and Broadcasting |
24.07.2015 | Decline in Export of Agricultural/ Farm Products | Unstarred | Commerce and Industry |
23.07.2015 | NH in Tribal Areas | Unstarred | Road Transport and Highways |
23.07.2015 | Amendment in Motor Vehicle Act | Unstarred | Road Transport and Highways |
23.07.2015 | CAPART | Unstarred | Rural Development |
21.07.2015 | Research by ICAR | Unstarred | Agriculture |
21.07.2015 | Production and Consumption of Milk | Unstarred | Agriculture |
21.07.2015 | Contribution of Agriculture in GDP | Unstarred | Agriculture |
08.05.2015 | Utilisation of Foreign Exchange Reserves | Starred | Finance |
07.05.2015 | Transfer of Rural Development Schemes | Unstarred | Rural Development |
06.05.2015 | Allocation of Houses due to Security Concerns | Unstarred | Urban Development |
05.05.2015 | National Rehabilitation Training and Research Institutes | Unstarred | Social Justice and Empowerment |
05.05.2015 | Agricultural Census | Unstarred | Agriculture |
29.04.2015 | GM Organism in Agriculture | Unstarred | Science and Technology |
28.04.2015 | Agricultural Technologies | Unstarred | Agriculture |
27.04.2015 | Manufacturing Units | Unstarred | Railways |
23.04.2015 | Growth of Clean Energy Sector | Unstarred | New and Renewable Energy |
20.03.2015 | Juvenile in Criminal Activities | Unstarred | Women and Child Development |
19.03.2015 | Assets Under MGNREGS | Unstarred | Rural Development |
18.03.2015 | Status of IIT | Unstarred | Human Resource Development |
18.03.2015 | Polytechnics | Unstarred | Human Resource Development |
17.03.2015 | Procurement of Oilseeds by NAFED | Unstarred | Agriculture |
16.03.2015 | Schemes for Workers in Private Sector | Unstarred | Labour and Employment |
11.03.2015 | Mountain Eco-System | Unstarred | Earth Sciences |
10.03.2015 | Development of Seeds | Unstarred | Agriculture |
09.03.2015 | Development of Petroleum Sector | Starred | Petroleum and Natural Gas |
03.03.2015 | Involvement of Police Personnel in Child Abuse | Unstarred | Home Affairs |
03.03.2015 | Development of Animal Husbandry, Dairy and Poultry Farming | Unstarred | Agriculture |
02.03.2015 | Passenger Amenities | Unstarred | Railways |
27.02.2015 | Juvenile Justice Act | Unstarred | Women and Child Development |
24.02.2015 | Green Revolution | Unstarred | Agriculture |
24.02.2015 | Agricultural Production | Unstarred | Agriculture |
17.12.2014 | Students� Union Election in BHU | Unstarred | Human Resource Development |
17.12.2014 | Admission of EWS Children in Private Schools | Unstarred | Human Resource Development |
15.12.2014 | Doubling of Rail Line | Unstarred | Railways |
12.12.2014 | Social Security Benefits to Anganwadi Workers | Unstarred | Women and Child Development |
28.11.2014 | Cases of Kala-Azar | Unstarred | Health and Family Welfare |
31.07.2014 | Medical Facilities in Railway Hospitals | Unstarred | Railways |
Private Member Bills (1 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
29.04.2016 | The Constitution (Scheduled Castes and Scheduled Tribes) Orders (Amendment) Bill, 2016 | Pending |