(Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
State :
Maharashtra ( 47 more MPs )
Constituency :
Mumbai-North-Central Nature of membership :
Elected Start of Term :
18-May-09
End of Term :
In office No. of Term :
Parliamentary Activity
Selected MP
National Average
State Average
Detailed Information
Attendance details of Priya Sunil Dutt (58% Attendance)
Session | Attendance |
---|---|
Winter 2012 | 40% |
Winter 2013 | 42% |
Winter 2013 | 60% |
Budget 2012 | 66% |
Monsoon 2012 | 37% |
Budget 2013 | 53% |
Monsoon 2013 | 62% |
Monsoon 2011 | 65% |
First 2009 | 57% |
Winter 2011 | 58% |
Winter 2009 | 71% |
Budget 2010 | 69% |
Budget 2011 | 74% |
Budget II 2009 | 69% |
Winter 2010 | 30% |
Monsoon 2010 | 54% |
Debates (Participated in 14 Debates)
Questions details of Priya Sunil Dutt (161 questions asked)
Date | Title | Type | Ministry or Category |
---|---|---|---|
11.02.2014 | Welfare Schemes for Persons with Disabilities | Unstarred | Social Justice and Empowerment |
10.02.2014 | River Pollution by Industries | Unstarred | Environment and Forests |
06.02.2014 | Swarnjayanti Gram Swarozgar Yojana | Unstarred | Rural Development |
06.02.2014 | Increase in Wages under MGNREGS | Unstarred | Rural Development |
06.02.2014 | Work Days under MGNREGS | Unstarred | Rural Development |
11.12.2013 | National Literacy Mission | Starred | Human Resource Development |
06.12.2013 | Cases of Diabetes and Hypertension | Unstarred | Health and Family Welfare |
06.12.2013 | UN Assistance for WCD Schemes | Unstarred | Women and Child Development |
06.12.2013 | Incentives under IGMSY | Unstarred | Women and Child Development |
05.12.2013 | Review of MGNREGS | Unstarred | Rural Development |
05.12.2013 | Nirmal Bharat Abhiyan | Unstarred | Drinking Water and Sanitation |
30.08.2013 | Dairy Entrepreneurship by NABARD | Unstarred | Finance |
30.08.2013 | Children Surviving on Kernels | Unstarred | Women And Child Development |
29.08.2013 | MPs/MLAs in State/District Level Committees | Unstarred | Minority Affairs |
27.08.2013 | Multipurpose Cultural Complex | Unstarred | Culture |
23.08.2013 | Service provided by CGHS | Unstarred | Health and Family Welfare |
23.08.2013 | National Policy on Children | Unstarred | Women and Child Development |
23.08.2013 | Adoption of Children | Unstarred | Women and Child Development |
22.08.2013 | Indira Gandhi Old Age Pension Scheme | Unstarred | Rural Development |
22.08.2013 | Impact of MGNREGS | Unstarred | Rural Development |
19.08.2013 | Funds to NYKS | Unstarred | Youth Affairs and Sports |
19.08.2013 | Financial Assistance for Promotion of Sports | Unstarred | Youth Affairs and Sports |
16.08.2013 | Non-Communicable Diseases | Unstarred | Health and Family Welfare |
08.08.2013 | Implementation of MSDP | Unstarred | Minority Affairs |
08.08.2013 | Construction of Toilets | Unstarred | Drinking Water and Sanitation |
07.08.2013 | Interest Subsidy Scheme for ISHUP | Unstarred | Housing and Urban Poverty Alleviation |
07.08.2013 | Metro and Monorail Proposals | Unstarred | Urban Development |
02.05.2013 | Filing of TDR | Unstarred | Railways |
26.04.2013 | Food and other Items in Hospitals | Unstarred | Health and Family Welfare |
23.04.2013 | Unprotected Monuments | Unstarred | Culture |
22.04.2013 | Release of Houses by BEL for Dispensary | Unstarred | Defence |
22.04.2013 | Calculation of Built-up Area | Unstarred | Environment and Forests |
06.03.2013 | Lost of Data for UID | Unstarred | Prime Minister |
05.03.2013 | Loss of Biometric Data | Unstarred | Home Affairs |
27.02.2013 | Funds allocated to Primary Education | Unstarred | Human Resource Development |
27.02.2013 | Kasturba Gandhi Balika Vidyalayas | Unstarred | Human Resource Development |
26.02.2013 | De-Addiction Centres | Unstarred | Social Justice and Empowerment |
22.02.2013 | Universal Free Health Coverage | Unstarred | Health and Family Welfare |
14.12.2012 | Cancer among Children | Unstarred | Health and Family Welfare |
12.12.2012 | Oversight Committee of Air India | Unstarred | Civil Aviation |
10.12.2012 | Imports From China | Unstarred | Commerce and Industry |
10.12.2012 | Child Labour in Hazardous Industries | Unstarred | Labour and Employment |
07.12.2012 | IGMSY | Unstarred | Women and Child Development |
07.12.2012 | Female Foeticide | Unstarred | Health and Family Welfare |
07.12.2012 | Children of Migrant Workers | Unstarred | Women and Child Development |
04.12.2012 | Housing and Basic Amenities to Slum Dwellers | Unstarred | Housing and Urban Poverty Alleviation |
30.11.2012 | Food Safety and Standard Authority | Unstarred | Health and Family Welfare |
26.11.2012 | Afforestation Projects | Unstarred | Environment and Forests |
22.11.2012 | Catering in Trains and Stations | Unstarred | Railways |
07.09.2012 | Cases of Sterilisation | Unstarred | Health and Family Welfare |
03.09.2012 | Protection to Mangrove Forests | Unstarred | Environment and Forests |
03.09.2012 | Pradhan Mantri Bharat Jodo Pariyojana | Unstarred | Road Transport and Highways |
31.08.2012 | Onconet -India project for cancer patients | Unstarred | Health and Family Welfare |
30.08.2012 | Demands of Mumbai Suburban Commuters | Unstarred | Railways |
27.08.2012 | Identification of Critical Wildlife Habitats | Unstarred | Environment and Forests |
27.08.2012 | Introduction of PPP under Babu Jagjiwan Ram Chhatrawas Yojana | Unstarred | Social Justice and Empowerment |
09.08.2012 | E-Ticketing | Unstarred | Railways |
09.08.2012 | Construction of RoB/RuB | Unstarred | Railways |
08.08.2012 | Fake Certificates | Unstarred | Human Resource Development |
08.08.2012 | Kendriya Vidyalayas | Unstarred | Human Resource Development |
08.05.2012 | Price Monitoring Cell | Unstarred | Consumer Affairs, Food and Public Distribution |
08.05.2012 | Food Stocks Management | Unstarred | Consumer Affairs, Food and Public Distribution |
04.05.2012 | Rajiv Gandhi Scheme for Adolescent Girls | Unstarred | Women and Child Development |
02.05.2012 | Irregularities by Airlines/Travel Portals | Starred | Civil Aviation |
30.04.2012 | Child Labour | Unstarred | Labour and Employment |
30.04.2012 | Purification of River Water | Unstarred | Environment and Forests |
27.04.2012 | Expenditure on Welfare Schemes for Children | Unstarred | Women and Child Development |
28.03.2012 | High Marks to Students | Unstarred | Human Resource Development |
28.03.2012 | Appointment of Special Educators under SSA | Unstarred | Human Resource Development |
26.03.2012 | Setting up of NEAMA | Unstarred | Environment And Forests |
23.03.2012 | Adverse Drug Reaction | Starred | Health and Family Welfare |
23.03.2012 | Quality of Milk | Unstarred | Health and Family Welfare |
22.03.2012 | Academies for Scientific and Innovative Research | Unstarred | Science and Technology |
21.03.2012 | Common Syllabus | Starred | Human Resource Development |
21.03.2012 | Admission of BPL Children in Private Schools | Unstarred | Human Resource Development |
20.03.2012 | Shortage of Drinking Water | Starred | Urban Development |
20.03.2012 | Sex Workers | Unstarred | Home Affairs |
19.03.2012 | Conservation of Wetlands | Unstarred | Environment and Forests |
19.03.2012 | Cleaning of Rivers | Unstarred | Environment and Forests |
15.03.2012 | Construction of Roads | Unstarred | Rural Development |
14.03.2012 | Setting up of Women Universities | Unstarred | Human Resource Development |
13.03.2012 | National Centre for Cold Chain Development | Unstarred | Agriculture |
13.12.2011 | Old Stocks of Foodgrains | Unstarred | Consumer Affairs, Food and Public Distribution |
13.12.2011 | Multi Purpose Identity Cards | Unstarred | Home Affairs |
12.12.2011 | Child Labour in IITF | Unstarred | Labour and Employment |
08.12.2011 | Passenger Amenities at Stations | Unstarred | Railways |
07.12.2011 | Aadhaar Card for Slum and Street Dwellers | Unstarred | Prime Minister |
07.09.2011 | CTET Exam, 2011 | Unstarred | Human Resource Development |
07.09.2011 | Per Unit Cost of Nuclear Power | Unstarred | Prime Minister |
06.09.2011 | Promotion of Monuments | Unstarred | Culture |
29.08.2011 | National Centre for Improvement in Environment | Unstarred | Social Justice and Empowerment |
29.08.2011 | Check on Bio-Medical Waste | Unstarred | Environment and Forests |
24.08.2011 | Bharat Bhasha Vikas Yojana | Unstarred | Communications and Information Technology |
19.08.2011 | Setting up of PHCS/CHCS/SCS | Unstarred | Health and Family Welfare |
17.08.2011 | Time Bound Delivery of Service | Unstarred | Prime Minister |
12.08.2011 | AIIMs like Institutions | Unstarred | Health and Family Welfare |
12.08.2011 | Spurious and Substandard Drugs | Unstarred | Health and Family Welfare |
12.08.2011 | Malnutrition | Unstarred | Women and Child Development |
11.08.2011 | Operating Ratio of Railways | Unstarred | Railways |
11.08.2011 | Incidents of Crimes | Unstarred | Railways |
10.08.2011 | Girl Students in Colleges/Universities | Starred | Human Resource Development |
10.08.2011 | Violation of RTE Act | Unstarred | Human Resource Development |
02.08.2011 | Funds for Development of Cities | Unstarred | Urban Development |
15.03.2011 | Pension Scheme for Artists | Unstarred | Culture |
15.03.2011 | Utilisation of Unemployed Youths for Census | Unstarred | Home Affairs |
15.03.2011 | Housing Shortage in Urban Areas | Unstarred | Housing and Urban Poverty Alleviation |
15.03.2011 | Naxal Activities in Maharashtra | Unstarred | Home Affairs |
11.03.2011 | Review/Assessment of NRHM | Unstarred | Health and Family Welfare |
10.03.2011 | Catering Services in Trains | Unstarred | Railways |
09.03.2011 | Admission of Disabled Children in Private Schools | Unstarred | Human Resource Development |
08.03.2011 | Setting up of Food Processing Units | Unstarred | Food Processing Industries |
07.03.2011 | Reforms in Road Transport | Unstarred | Road Transport and Highways |
07.03.2011 | Increase in Road Accidents | Unstarred | Road Transport and Highways |
03.03.2011 | Coordination between Railways and State Police | Unstarred | Railways |
24.02.2011 | Corporate Social Responsibility | Unstarred | Corporate Affairs |
23.02.2011 | Security Concern in Telecom | Unstarred | Communications and Information Technology |
22.02.2011 | Shortage of Water | Unstarred | Urban Development |
22.02.2011 | Projects of Maharashtra | Unstarred | Urban Development |
09.12.2010 | Booths at Railway Stations | Unstarred | Railways |
09.12.2010 | Facilities for Disabled | Unstarred | Railways |
01.12.2010 | Mid Day Meal Scheme | Unstarred | Human Resource Development |
26.11.2010 | Mithi River Development Project | Unstarred | Urban Development |
25.11.2010 | Shortage of Life Saving Drugs | Unstarred | Chemicals and Fertilizers |
25.11.2010 | Suburban Routes in Mumbai | Unstarred | Railways |
24.11.2010 | Education for Girls | Starred | Human Resource Development |
24.11.2010 | Inclusive Education Programme | Unstarred | Human Resource Development |
26.08.2010 | Market Share of NACIL | Unstarred | Civil Aviation |
25.08.2010 | DNA Sampling Method | Unstarred | Environment and Forests |
25.08.2010 | Introduction of Siberian Tiger Genes | Unstarred | Environment and Forests |
13.08.2010 | National Slum Policy | Unstarred | Housing and Urban Poverty Alleviation |
12.08.2010 | Employment Opportunities | Unstarred | Railways |
09.08.2010 | Ban on Child Labourers | Unstarred | Labour and Employment |
06.08.2010 | Family Welfare Programme | Starred | Health and Family Welfare |
05.08.2010 | Quality of Food in Trains | Starred | Railways |
04.08.2010 | Safe Disposal of CFL | Unstarred | Environment and Forests |
02.08.2010 | Maintenance and Welfare of Senior Citizens Act, 2007 | Unstarred | Social Justice and Empowerment |
23.04.2010 | Infant Mortality Rate | Unstarred | Health and Family Welfare |
22.04.2010 | Suburban Rail Services between Mumbai and Konkan | Unstarred | Railways |
21.04.2010 | G-20 Summit | Unstarred | External Affairs |
19.04.2010 | Housing Schemes for Handicapped and Old Age Persons | Unstarred | Social Justice and Empowerment |
16.04.2010 | Grants-in-Aid | Unstarred | Tribal Affairs |
12.03.2010 | Post Graduate Medical Colleges | Unstarred | Health and Family Welfare |
12.03.2010 | Cervical Cancer | Unstarred | Health and Family Welfare |
12.03.2010 | Installation of Solar Heaters | Unstarred | New and Renewable Energy |
10.03.2010 | Laboratories of CSIR in Universities | Unstarred | Human Resource Development |
10.03.2010 | Assistance for Conservation of Monuments and Museums | Unstarred | Prime Minister |
05.03.2010 | Organic Food Products | Unstarred | Health and Family Welfare |
05.03.2010 | Cases of Malaria | Unstarred | Health and Family Welfare |
03.03.2010 | Promotion of Art | Unstarred | Prime Minister |
02.03.2010 | Deaths in Special Homes | Unstarred | Home Affairs |
06.08.2009 | Suburban Routes in Mumbai | Unstarred | Railways |
29.07.2009 | Immunization Programme | Unstarred | Health and Family Welfare |
23.07.2009 | Mumbai Urban Transport Project | Unstarred | Railways |
22.07.2009 | Defunct Equipment in Hospitals | Unstarred | Health and Family Welfare |
15.07.2009 | Allocation of Funds to NGOs for Family Welfare Programme | Unstarred | Health and Family Welfare |
15.07.2009 | Pre-Natal Diagnostic Techniques Act | Unstarred | Health and Family Welfare |
14.07.2009 | Preparation for Commonwealth Games | Starred | Youth Affairs and Sports |
14.07.2009 | Expansion of Scope of NHDP | Unstarred | Road Transport and Highways |
13.07.2009 | Children in Hazardous Occupation | Unstarred | Labour and Employment |
10.07.2009 | Women Partnership in Panchayati Raj System | Unstarred | Panchayati Raj |
07.07.2009 | Development of Roads from Central Road Fund | Unstarred | Road Transport and Highways |
Private Member Bills (3 Bills)
Date of introduction | Bill title | Current Status | Date - Passage / Withdrawal /Lapsing |
---|---|---|---|
2013-03-08 | The Destitute Children (Rehabilitation and Welfare) Bill, 2011 | Pending | |
2013-03-08 | The Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Amendment Bill, 2011 (Amendment of section 33) | Pending | |
2013-03-08 | The Writers and Artists' Social Security Bill, 2011 | Pending |